Maruti Suzuki Grand Vitara CSD Price: Hello friends, welcome In this article, the company has recently made the Maruti Suzuki Grand Vitara available for men and women in our country through CSD Price, and in this article, we will provide you with the complete GST-inclusive Maruti Suzuki Grand Vitara CSD Price list. You will know how much you can save by buying this car . Here we will also compare the price of Maruti Suzuki Grand Vitara with ex-showroom prices. Keep reading the complete article, stay with us till the end.
Today we are going to talk about the CSD price of the car here, so stay tuned till the end. Maruti Suzuki Grand Vitara is a rival for cars like Urban Cruiser Hyryder and Brezza, which are top competitors of the Grand Vitara. Hyundai Creta and Maruti Suzuki FRONX are also among the popular Grand Vitara rivals and have comparable features and specifications.
Maruti Suzuki Grand Vitara Price in India
The base model of the Maruti Grand Vitara costs Rs. 10.76 lakh, while the top variant costs Rs. 19.97 lakh, which is average price ex-showroom. Maruti Suzuki Grand Vitara CSD Price Listed Below:
Maruti Suzuki Grand Vitara CSD Price
The CSD prices for the Maruti Suzuki Grand Vitara are approximately Rs. 97,000 to Rs. 1.85 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Maruti Suzuki Grand Vitara
Here’s the table displaying the Maruti Suzuki Grand Vitara CSD Price List for February 2024:
Variant | Powertrain | CSD Price (w/ GST + TCS) |
---|---|---|
Sigma | Mild hybrid petrol-manual | Rs. 9,70,468 |
Delta | Mild hybrid petrol-manual | Rs. 11,23,056 |
Zeta | Mild hybrid petrol-manual | Rs. 12,72,547 |
Alpha | Mild hybrid petrol-manual | Rs. 14,13,137 |
Alpha 4WD | Mild hybrid petrol-manual | Rs. 15,40,280 |
Delta | Mild hybrid petrol-automatic | Rs. 12,51,931 |
Zeta | Mild hybrid petrol-automatic | Rs. 14,18,549 |
Alpha | Mild hybrid petrol-automatic | Rs. 15,52,211 |
Zeta Plus | Hybrid petrol-automatic | Rs. 16,68,247 |
Alpha Plus | Hybrid petrol-automatic | Rs. 18,07,918 |
Delta | CNG-manual | Rs. 12,10,507 |
Zeta | CNG-manual | Rs. 13,77,124 |
CSD Vs Ex-Showroom Price Comparison of Maruti Suzuki Grand Vitara
Variant | Powertrain | Ex-Showroom Price | Difference | CSD Price (w/ GST + TCS) |
---|---|---|---|---|
Sigma | 1.5L Mild Hybrid Petrol-Manual | Rs. 10,80,000 | Rs. 1,09,532 | Rs. 9,70,468 |
Delta | 1.5L Mild Hybrid Petrol-Manual | Rs. 12,20,000 | Rs. 96,944 | Rs. 11,23,056 |
Zeta | 1.5L Mild Hybrid Petrol-Manual | Rs. 14,01,000 | Rs. 1,28,453 | Rs. 12,72,547 |
Alpha | 1.5L Mild Hybrid Petrol-Manual | Rs. 15,51,000 | Rs. 1,37,863 | Rs. 14,13,137 |
Alpha 4WD | 1.5L Mild Hybrid Petrol-Manual | Rs. 17,01,000 | Rs. 1,60,720 | Rs. 15,40,280 |
Delta | 1.5L Mild Hybrid Petrol-Automatic | Rs. 13,60,000 | Rs. 1,08,069 | Rs. 12,51,931 |
Zeta | 1.5L Mild Hybrid Petrol-Automatic | Rs. 15,41,000 | Rs. 1,22,451 | Rs. 14,18,549 |
Alpha | 1.5L Mild Hybrid Petrol-Automatic | Rs. 16,91,000 | Rs. 1,38,789 | Rs. 15,52,211 |
Zeta Plus | 1.5L Hybrid Petrol-Automatic | Rs. 18,43,000 | Rs. 1,74,753 | Rs. 16,68,247 |
Alpha Plus | 1.5L Hybrid Petrol-Automatic | Rs. 19,93,000 | Rs. 1,85,082 | Rs. 18,07,918 |
Delta | 1.5L CNG-Manual | Rs. 13,15,000 | Rs. 1,04,493 | Rs. 12,10,507 |
Zeta | 1.5L CNG-Manual | Rs. 14,96,000 | Rs. 1,18,876 | Rs. 13,77,124 |
More Read:
KIA SELTOS FACELIFT CSD PRICE DIFFERENCE COMPARISON
FAQs
What is the Maruti Suzuki Grand Vitara Price in India?
The base model of the Maruti Grand Vitara costs Rs. 10.76 lakh, while the top variant costs Rs. 19.97 lakh which is average price ex-showroom.
What is the Maruti Suzuki Grand Vitara CSD Price in India?
The CSD prices for the Maruti Suzuki Grand Vitara are approximately Rs. 97,000 to Rs. 1.85 lakh lower compared to the standard ex-showroom prices.
What is the Maruti Suzuki Grand Vitara official website?
https://www.marutisuzuki.com/.