Kia Seltos Facelift CSD Price: Hello friends, welcome In this article, Company has recently made Kia Seltos Facelift available for men and women in our country through CSD Price and in this article, we will provide you with the complete GST-inclusive Kia Seltos Facelift price list. You will know how much you can save by buying this car . Here we will also compare the price of Kia Seltos Facelift with ex-showroom prices. Keep to read the complete article, stay with us till the end.
Today we are going to talk about the CSD price of the car here, so stay tuned till the end. Kia Seltos Facelift is a rival for cars like Hyundai Creta, Maruti Suzuki Grand Vitara, Toyota Urban Cruiser Hyryder, MG Astor and Honda Elevate.
Kia Seltos Facelift Price in India
Kia offers the Seltos at retail prices ranging from Rs 10.90 lakh to Rs 20.30 lakh, which is ex-showroom price in india. Kia Seltos Facelift CSD Price Details are below:
Kia Seltos Facelift CSD Price
The CSD prices for the Kia Seltos Facelift are approximately Rs. 97,000 to Rs. 1.54 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Kia Seltos Facelift
Here’s the table representing the Kia Seltos Facelift CSD Price list for March 2024:
Variant | Powertrain | CSD Price (w/ GST + TCS) |
---|---|---|
HTE | 1.5L Normal Petrol Manual | Rs. 9,92,857 |
HTK | 1.5L Normal Petrol Manual | Rs. 11,13,195 |
HTK Plus | 1.5L Normal Petrol Manual | Rs. 12,39,359 |
HTX | 1.5L Normal Petrol Manual | Rs. 13,96,677 |
HTX | 1.5L Normal Petrol Automatic (CVT) | Rs. 15,26,934 |
HTK Plus | 1.5L Turbo Petrol Automatic (ACMT) | Rs. 13,79,036 |
GTX Plus | 1.5L Turbo Petrol Automatic (DCT) | Rs. 18,43,990 |
HTE | 1.5L Turbo Diesel Automatic (ACMT) | Rs. 11,13,195 |
HTK | 1.5L Turbo Diesel Automatic (ACMT) | Rs. 12,60,406 |
HTX | 1.5L Turbo Diesel Automatic (ACMT) | Rs. 15,47,859 |
HTX Plus | 1.5L Turbo Diesel Automatic (ACMT) | Rs. 16,94,430 |
GTX Plus | 1.5L Turbo Diesel Automatic (TC) | Rs. 18,44,177 |
CSD Vs Ex-Showroom Price Comparison of Kia Seltos Facelift
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST) |
---|---|---|---|
1.5L Normal Petrol-Manual | |||
HTE | Rs. 10,89,900 | Rs. 97,043 | Rs. 9,92,857 |
HTK | Rs. 12,09,900 | Rs. 96,705 | Rs. 11,13,195 |
HTK Plus | Rs. 13,49,900 | Rs. 1,10,541 | Rs. 12,39,359 |
HTX | Rs. 15,17,900 | Rs. 1,21,223 | Rs. 13,96,677 |
1.5L Normal Petrol-Automatic (CVT) | |||
HTX | Rs. 16,57,900 | Rs. 1,30,966 | Rs. 15,26,934 |
1.5L Turbo Petrol-Automatic (ACMT) | |||
HTK Plus | Rs. 14,99,900 | Rs. 1,20,864 | Rs. 13,79,036 |
1.5L Turbo Petrol-Automatic (DCT) | |||
GTX Plus | Rs. 19,97,900 | Rs. 1,53,910 | Rs. 18,43,990 |
1.5L Turbo Diesel-Automatic (ACMT) | |||
HTE | Rs. 12,09,900 | Rs. 96,705 | Rs. 11,13,195 |
HTK | Rs. 13,69,900 | Rs. 1,09,494 | Rs. 12,60,406 |
HTX | Rs. 16,77,900 | Rs. 1,30,041 | Rs. 15,47,859 |
HTX Plus | Rs. 18,37,900 | Rs. 1,43,470 | Rs. 16,94,430 |
1.5L Turbo Diesel-Automatic (TC) | |||
GTX Plus | Rs. 19,97,900 | Rs. 1,53,723 | Rs. 18,44,177 |
More Read:
KIA SONET FACELIFT CSD PRICE DIFFERENCE COMPARISON
FAQs
What is the Kia Seltos Facelift Price in India?
The introductory ex-showroom price in India pricing for the 2024 Kia Seltos Facelift ranges fromRs 10.90 lakh and Rs 20.30 lakh.
What is the Kia Seltos Facelift CSD Price in India?
The CSD prices for the Kia Seltos Facelift are approximately Rs. 97,000 to Rs. 1.54 lakh lower compared to the standard ex-showroom prices.