Mahindra Scorpio-N: Hello friends welcome In this article Mahindra has recently made Mahindra Scorpio-N and available for men and women in our country through CSD Price and in this article we will provide you the complete GST inclusive Mahindra Scorpio-N SUV price list. Where you will know how much you can save by buying this car . Here we will also compare the price of Mahindra Scorpio-N with ex-showroom prices and keep to read the complete article, stay with us till the end.
Mahindra Scorpio-N Launch Date in India
according to sources, The next generation of Mahindra Scorpio-N was introduced by Mahindra Compny and in India on 27 June 2022, its prices were first revealed on 21 July 2022 and bookings officially opened on 30 July 2022. It has the “N” badge and is named Scorpio-N.
Mahindra Scorpio-N Price in India
Mahindra India recently increased the prices of the Scorpio-N by up to Rs. 1 lakh. After this price revision, the Mahindra Scorpio-N’s ex-showroom prices now start at Rs. 13.6 lakh and tops out at Rs. 24.54 lakh.
Mahindra Scorpio-N CSD Price
variant-wise CSD price list of Mahindra Scorpio-N
Variant | Powertrain | CSD Price (w/ GST; Excl TCS) |
---|---|---|
Z6 7 STR | Turbo diesel-manual | Rs. 15,32,227 |
Z8 7 STR | Turbo diesel-manual | Rs. 17,61,645 |
Z8 L 7 STR | Turbo diesel-manual | Rs. 19,16,805 |
Z8 L 7 STR | Turbo diesel-automatic | Rs. 20,51,670 |
CSD Vs Ex-Showroom Price Comparison of Mahindra Scorpio-N
Variant | Powertrain | Ex-Showroom Price | Difference | CSD Price (w/ GST; Excl TCS) |
---|---|---|---|---|
2.0L Turbo Petrol-Manual | ||||
Z2 7 STR | Rs. 13,60,199 | – | Not Available | |
Z2 E 7 STR | Rs. 14,10,199 | – | Not Available | |
Z4 7 STR | Rs. 15,23,699 | – | Not Available | |
Z4 E 7 STR | Rs. 15,73,698 | – | Not Available | |
Z8 Sunroof 7 STR | Rs. 16,99,000 | – | Not Available | |
Z8 7 STR | Rs. 18,64,400 | – | Not Available | |
Z8 L 7 STR | Rs. 20,37,498 | – | Not Available | |
Z8 L 6 STR | Rs. 20,61,799 | – | Not Available | |
2.0L Turbo Petrol-Automatic | ||||
Z4 7 STR | Rs. 16,80,198 | – | Not Available | |
Z8 Sunroof 7 STR | Rs. 18,48,999 | – | Not Available | |
Z8 7 STR | Rs. 20,15,001 | – | Not Available | |
Z8 L 7 STR | Rs. 21,79,200 | – | Not Available | |
Z8 L 6 STR | Rs. 21,97,700 | – | Not Available | |
2.2L Turbo Diesel-Manual | ||||
Z2 7 STR | Rs. 13,99,699 | – | Not Available | |
Z2 E 7 STR | Rs. 14,49,699 | – | Not Available | |
Z4 7 STR | Rs. 15,64,799 | – | Not Available | |
Z4 E 7 STR | Rs. 16,14,800 | – | Not Available | |
Z6 7 STR | Rs. 16,61,000 | Rs. 1,28,773 | Rs. 15,32,227 | |
Z8 Sunroof 7 STR | Rs. 17,99,000 | – | Not Available | |
Z4 4WD 7 STR | Rs. 18,00,800 | – | Not Available | |
Z4 L 4WD E 7 STR | Rs. 18,50,798 | – | Not Available | |
Z8 7 STR | Rs. 19,09,699 | Rs. 1,48,054 | Rs. 17,61,645 | |
Z8 L 7 STR | Rs. 20,77,900 | Rs. 1,61,095 | Rs. 19,16,805 | |
Z8 L 6 STR | Rs. 21,11,799 | – | Not Available | |
Z8 4WD | Rs. 21,36,699 | – | Not Available | |
Z8 L 4WD 7 STR | Rs. 22,98,099 | – | Not Available | |
2.2L Turbo Diesel-Automatic | ||||
Z4 7 STR | Rs. 17,30,199 | – | Not Available | |
Z6 7 STR | Rs. 18,29,599 | – | Not Available | |
Z8 Sunroof 7 STR | Rs. 18,98,999 | – | Not Available | |
Z8 7 STR | Rs. 20,63,000 | – | Not Available | |
Z8 L 7 STR | Rs. 22,24,099 | Rs. 1,72,429 | Rs. 20,51,670 | |
Z8 L 6 STR | Rs. 22,47,699 | – | Not Available | |
Z8 4WD 7 STR | Rs. 23,09,100 | – | Not Available | |
Z8 L 4WD 7 STR | Rs. 24,54,100 | – | Not Available |
More Read:
Mahindra XUV200 Launch Date in India Price, Mileage And Features
FAQs
what is Mahindra Scorpio-N Price in India?
Mahindra Scorpio-N’s ex-showroom prices now start at Rs. 13.6 lakh and tops out at Rs. 24.54 lakh.
when is Mahindra Scorpio-N Launch in India?
according to sources, The next generation of Mahindra Scorpio-N was introduced by Mahindra Compny and in India on 27 June 2022.
How much lower are the CSD prices of the Scorpio-N compared to the standard ex-showroom prices?
FAQ: How much lower are the CSD prices of the Scorpio-N compared to the standard ex-showroom prices?
The CSD prices of the Scorpio-N are approximately Rs. 1.29 lakh to Rs. 1.72 lakh lower than the standard ex-showroom prices.
Leave a Reply