Kia Seltos Variants: Hello friends welcome We have a good news for you in this article. Kia car is currently available in two variants extra which include HTK+ petrol CVT and HTK+ diesel AT variants and if we talk about pricing it starts from 15.40 lakhs and goes up to 16.90 lakhs which is an ex-showroom price.
Today we are going to see the pricing details of the New Kia Seltos Variant which has been launched in the Indian market. We are also going to see the pricing of the already launched variants of Kia Seltos, so stay with us till the end.
Kia Seltos Price in India
- Seltos HTK Plus 1.5 Petrol CVT: This variant comes with a 1497 cc petrol engine paired with a Continuously Variable Transmission (CVT). It offers a starting price of Rs. 15.40 Lakh (ex-showroom).
- Seltos HTK Plus 1.5 Diesel AT: This variant features a 1493 cc diesel engine with an Automatic Transmission (AT). It is priced starting from Rs. 16.90 Lakh (ex-showroom).
Kia Seltos Variants and Price
he Kia Seltos is available in 27 different variants which is given below: The most affordable Kia Seltos variant is the HTE, priced at โน10.90 Lakh, while the top-of-the-line variant is the Kia Seltos X-Line Diesel AT, which comes with a price tag of โน20.30 Lakh.
Variant | Engine | Transmission | Mileage | Power | Ex-Showroom Price (in Rs. Lakh) |
---|---|---|---|---|---|
Seltos HTE 1.5 Petrol MT | 1497 cc, Petrol | Manual | 17 kmpl | 113 bhp | 10.90 |
Seltos HTE 1.5 Diesel MT | 1493 cc, Diesel | Manual | 20.7 kmpl | 114 bhp | 12.00 |
Seltos HTE 1.5 Diesel iMT | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 12.00 |
Seltos HTK 1.5 Petrol MT | 1497 cc, Petrol | Manual | 17 kmpl | 113 bhp | 12.10 |
Seltos HTK Plus 1.5 Petrol MT | 1497 cc, Petrol | Manual | 17 kmpl | 113 bhp | 13.50 |
Seltos HTK 1.5 Diesel MT | 1493 cc, Diesel | Manual | 20.7 kmpl | 114 bhp | 13.60 |
Seltos HTK 1.5 Diesel iMT | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 13.60 |
Seltos HTK Plus 1.5 Turbo Petrol iMT | 1482 cc, Petrol | Clutchless Manual | 17.7 kmpl | 158 bhp | 15.00 |
Seltos HTK Plus 1.5 Diesel MT | 1493 cc, Diesel | Manual | 20.7 kmpl | 114 bhp | 15.00 |
Seltos HTK Plus 1.5 Diesel iMT | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 15.00 |
Seltos HTX 1.5 Petrol MT | 1497 cc, Petrol | Manual | 17 kmpl | 113 bhp | 15.18 |
Seltos HTX 1.5 Petrol CVT | 1497 cc, Petrol | Automatic | 17.7 kmpl | 113 bhp | 16.60 |
Seltos HTX 1.5 Diesel MT | 1493 cc, Diesel | Manual | 20.7 kmpl | 114 bhp | 16.70 |
Seltos HTX 1.5 Diesel iMT | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 16.70 |
Seltos HTX 1.5 Diesel AT | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 18.20 |
Seltos HTX Plus 1.5 Diesel MT | 1493 cc, Diesel | Manual | 20.7 kmpl | 114 bhp | 18.28 |
Seltos HTX Plus 1.5 Turbo Petrol iMT | 1482 cc, Petrol | Clutchless Manual | 17.7 kmpl | 158 bhp | 18.28 |
Seltos HTX Plus 1.5 Diesel iMT | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 18.28 |
Seltos HTX Plus 1.5 Diesel iMT Dual Tone | 1493 cc, Diesel | Clutchless Manual | 20.7 kmpl | 114 bhp | 18.50 |
Seltos HTX Plus 1.5 Turbo Petrol iMT Dual Tone | 1482 cc, Petrol | Clutchless Manual | 17.7 kmpl | 158 bhp | 18.50 |
Seltos HTX Plus 1.5 Turbo Petrol DCT | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 19.20 |
Seltos GTX Plus (S) 1.5 Turbo Petrol DCT | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 19.38 |
Seltos GTX Plus (S) 1.5 Diesel AT | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 19.38 |
Seltos HTX Plus 1.5 Turbo Petrol DCT Dual Tone | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 19.40 |
Seltos X Line (S) 1.5 Turbo Petrol DCT | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 19.60 |
Seltos X Line (S) 1.5 Diesel AT | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 19.60 |
Seltos GTX Plus 1.5 Turbo Petrol DCT | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 19.98 |
Seltos GTX Plus 1.5 Diesel AT | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 20.00 |
Seltos GTX Plus 1.5 Turbo Petrol DCT Dual Tone | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 20.20 |
Seltos GTX Plus 1.5 Diesel AT Dual Tone | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 20.20 |
Seltos X Line 1.5 Diesel AT | 1493 cc, Diesel | Automatic | 19.1 kmpl | 114 bhp | 20.30 |
Seltos X Line 1.5 Turbo Petrol DCT | 1482 cc, Petrol | Automatic | 17.9 kmpl | 158 bhp | 20.30 |
New Kia Seltos Variants Launched in India
We have exclusive access to the prices of the two new Seltos mid-size SUV models that Kia India has added to the lineup. The HTK+ petrol CVT and HTK+ diesel AT versions of the Seltos are now also offered these variants cost Rs. 15.40 lakh and Rs. 16.90 lakh (both ex-showroom), respectively.
More Read:
Kia Sonet Facelift CSD Price Difference comparison
FAQs
Which New Kia Seltos Variants Launched in India?
Kia car is currently available in two variants extra which include HTK+ petrol CVT and HTK+ diesel AT variants
Whare Can I know Kia Seltos Variants and Price?
The Complete information is available in this article.
What is Starting Price of New Kia Seltos Variants Launched in India?
Kia car is currently available in two variants extra which include HTK+ petrol CVT and HTK+ diesel AT variants and if we talk about pricing it starts from 15.40 lakhs and goes up to 16.90 lakhs which is an ex-showroom price.
Leave a Reply