Kia Sonet Facelift CSD Price: Hello friends, welcome In this article, Company has recently made Kia Sonet Facelift available for men and women in our country through CSD Price and in this article, we will provide you with the complete GST inclusive Kia Sonet Facelift price list. You will know how much you can save by buying this car . Here we will also compare the price of Kia Sonet Facelift with ex-showroom prices. Keep reading the complete article, stay with us till the end.
Today we are going to talk about the CSD price of the car here, so stay tuned till the end. Kia Sonet Facelift is a rival for cars like Tata Nexon, Maruti Suzuki Brezza, Hyundai Venue and Mahindra XUV300, among others. The Kia Sonet facelift is being offered in seven trims: HTE, HTK, HTK+, HTX, HTX+, GTX+ and X-Line.
Kia Sonet Facelift Price in India
The introductory ex-showroom price in India for the 2024 Kia Sonet ranges from Rs 7.99 lakh to Rs 15.69 lakh. The Sonet is offered in 19 variants: the base model is the HTE, and the top model is the Kia Sonet X-line Diesel AT.
Kia Sonet Facelift CSD Price
The CSD prices for the Sonet are approximately Rs. 93,000 to Rs. 1.60 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Kia Sonet Facelift
Here’s the table representing the Kia Sonet CSD price list for March 2024:
Variant | Powertrain | CSD Price (w/ GST + TCS) |
---|---|---|
HTE | 1.2L Normal Petrol Manual | Rs. 7,06,254 |
HTK | 1.2L Normal Petrol Manual | Rs. 7,76,968 |
HTK Plus | 1.2L Normal Petrol Manual | Rs. 8,74,995 |
HTK Plus | 1.0L Normal Petrol Automatic (ACMT) | Rs. 9,27,234 |
HTX | 1.0L Turbo Petrol Automatic (ACMT) | Rs. 10,25,783 |
HTX Plus | 1.0L Turbo Petrol Automatic (ACMT) | Rs. 11,95,408 |
HTX | 1.0L Turbo Petrol Automatic (DCT) | Rs. 10,97,204 |
GTX Plus | 1.0L Turbo Petrol Automatic (DCT) | Rs. 12,94,415 |
HTX | 1.5L Turbo Diesel Automatic (ACMT) | Rs. 11,29,551 |
HTX | 1.5L Turbo Diesel Automatic (TC) | Rs. 11,64,606 |
GTX Plus | 1.5L Turbo Diesel Automatic (TC) | Rs. 13,89,547 |
CSD Vs Ex-Showroom Price Comparison of Kia Sonet Facelift
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST) |
---|---|---|---|
1.2L Normal Petrol-Manual | |||
– HTE | Rs. 7,99,000 | Rs. 92,746 | Rs. 7,06,254 |
– HTK | Rs. 8,79,000 | Rs. 1,02,032 | Rs. 7,76,968 |
– HTK Plus | Rs. 9,89,900 | Rs. 1,14,905 | Rs. 8,74,995 |
1.0L Turbo Petrol-Automatic (ACMT) | |||
– HTK Plus | Rs. 10,49,000 | Rs. 1,21,766 | Rs. 9,27,234 |
– HTX | Rs. 11,49,000 | Rs. 1,23,217 | Rs. 10,25,783 |
– HTX Plus | Rs. 13,39,000 | Rs. 1,43,592 | Rs. 11,95,408 |
1.0L Turbo Petrol-Automatic (DCT) | |||
– HTX | Rs. 12,29,000 | Rs. 1,31,796 | Rs. 10,97,204 |
– GTX Plus | Rs. 14,49,900 | Rs. 1,55,485 | Rs. 12,94,415 |
1.5L Turbo Diesel-Automatic (ACMT) | |||
– HTX | Rs. 12,59,900 | Rs. 1,30,349 | Rs. 11,29,551 |
1.5L Turbo Diesel-Automatic (TC) | |||
– HTX | Rs. 12,99,000 | Rs. 1,34,394 | Rs. 11,64,606 |
– GTX Plus | Rs. 15,49,900 | Rs. 1,60,353 | Rs. 13,89,547 |
More Read:
Maruti Suzuki Brezza CSD Price Difference Comparison 2024
FAQs
What is the Kia Sonet Facelift Price in India?
The introductory ex-showroom price inIndia pricing for the 2024 Kia Sonet ranges from Rs 7.99 lakh to Rs 15.69 lakh.
What is the Kia Sonet Facelift CSD Price in India?
The CSD prices for the Sonet are approximately Rs. 93,000 to Rs. 1.60 lakh lower compared to the standard ex-showroom prices.