Maruti Suzuki Brezza Now at CSD: friends, the company has recently made the Maruti Suzuki Brezza available for men and women in our country through CSD Price, and in this article, we will provide you with the complete GST-inclusive Maruti Suzuki Brezza price list. You will know how much you can save by buying this car . Here we will also compare the price of the Maruti Suzuki Brezza with ex-showroom prices. Keep reading the complete article, stay with us till the end.
Grand Vitara and Nexon are top competitors of Brezza. Maruti Suzuki Fronx and Hyundai Creta are also among popular Brezza rivals and have compariable features and specifications. Venue, Sonet, XUV300, Punch are similar Cars like Brezza and can be good alternative choices.
Maruti Suzuki Brezza Price in India
If we talk about Maruti Maruti Suzuki Brezza Price in India then the base model of this car starts at Rsย 8.34 lakh and the top model goes up to Rs 14.14ย lakh. We read further details of Maruti Suzuki Brezza Now at CSD 2024.
Maruti Suzuki Brezza Now at CSD 2024
The CSD prices for the Maruti Suzuki Brezza are approximately Rs. 82,000 to Rs. 2.68 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Maruti Suzuki Brezza
MARUTI SUZUKI BREZZA CSD PRICE LISTAPRIL 2024 | ||
Variant | Powertrain | CSD Price (w/ GST + TCS) |
LXI | Petrol-manual | Rs. 7,52,166 |
VXI | Petrol-manual | Rs. 8,73,059 |
ZXI | Mild hybrid petrol-manual | Rs. 10,10,174 |
ZXI Plus | Mild hybrid petrol-manual | Rs. 11,42,044 |
VXI | Mild hybrid petrol-automatic | Rs. 9,95,500 |
ZXI | Mild hybrid petrol-automatic | Rs. 11,43,024 |
ZXI Plus | Mild hybrid petrol-automatic | Rs. 12,74,426 |
LXI | CNG-manual | Rs. 7,31,344 |
VXI | CNG-manual | Rs. 8,36,021 |
ZXI | CNG-manual | Rs. 9,41,204 |
Comparison of Maruti Suzuki Brezza CSD Price vs Ex-Showroom Price
MARUTI SUZUKI BREZZACSD VS EX-SHOWROOM PRICE COMPARISON | |||
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST + TCS) |
1.5L Normal Petrol-Manual | |||
LXI | Rs. 8,34,000 | Rs. 81,834 | Rs. 7,52,166 |
VXI | Rs. 9,69,500 | Rs. 96,441 | Rs. 8,73,059 |
1.5L Mild Hybrid Petrol-Manual | |||
ZXI | Rs. 11,14,500 | Rs. 1,04,326 | Rs. 10,10,174 |
ZXI Plus | Rs. 12,58,000 | Rs. 1,15,956 | Rs. 11,42,044 |
1.5L Mild Hybrid Petrol-Automatic | |||
VXI | Rs. 11,09,500 | Rs. 1,14,000 | Rs. 9,95,500 |
ZXI | Rs. 12,54,500 | Rs. 1,11,476 | Rs. 11,43,024 |
ZXI Plus | Rs. 13,98,000 | Rs. 1,23,574 | Rs. 12,74,426 |
1.5L CNG-Manual | |||
LXI | Rs. 9,29,000 | Rs. 1,97,656 | Rs. 7,31,344 |
VXI | Rs. 10,64,500 | Rs. 2,28,479 | Rs. 8,36,021 |
ZXI | Rs. 12,09,500 | Rs. 2,68,296 | Rs. 9,41,204 |
More Read:
New Cars Coming in May 2024: Check Out the Latest Models!
FAQs
What is the Maruti Suzuki Brezza Price in India?
If we talk about Maruti Maruti Suzuki Brezza Price in India then the base model of this car starts at Rsย 8.34 lakh and the top model goes up to Rs 14.14ย lakh.
What is the Maruti Suzuki Brezza CSD Price in India?
The CSD prices for the Maruti Suzuki Brezza are approximately Rs. 82,000 to Rs. 2.68 lakh lower compared to the standard ex-showroom prices.
What is the Maruti Suzuki Brezza official website?
https://www.marutisuzuki.com/brezza.
Leave a Reply