Tata Tiago EV vs Tata Nexon: Friends, today’s Comparison is going to be very special because today there are two very big cars which have been made by Tata company, today we will see its pricing difference.
Tata Motors remains India’s largest electric car parent company. Tata Tiago EV Electric has the highest sales, followed by Tata Tiago Electric which is preferred in the Indian market. Tata Tiago Electric is currently the cheapest electric hatchback Technology car in the Indian market.
If you want to see the different features and specifications of these two vehicles and the different pricing, then stay tuned to this article because we are going to share the complete details here. About the specifications and features of these two vehicles.
Tata Tiago EV vs Tata Nexon: Price
Tata Tiago EV vs Tata Nexon Price Compact: The Tata Nexon EV has an ex-showroom price starting from Rs 14.49 lakh while the Tata Tiago EV starts at Rs 7.99 lakh ex-showroom.
Tata Tiago EV vs Tata Nexon: Key Highlights
KEY HIGHLIGHTS | TATA NEXON EV | TATA TIAGO EV |
---|---|---|
On Road Price | Rs.20,49,079* | Rs.12,48,136* |
Range (km) | 465 | 315 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 40.5 | 24 |
Charging Time | 6H -AC-7.2 kW (10-100%) | 3.6H-AC-7.2 kW (10-100%) |
Tata Tiago EV vs Tata Nexon: Features and Specifications
Engine & Transmission
Max Motor Performance | 127 bhp, 215 Nm | 60 bhp, 110 Nm |
Driving Range | 325 Km | 250 Km |
Drivetrain | FWD | FWD |
Transmission | Automatic, Paddle Shift, Sport Mode | Automatic – 1 Gears, Sport Mode |
Emission Standard | Not Applicable | Not Applicable |
Battery | 30 kWh, Lithium Ion, Placed Under Floor Pan | 19.2 kWh, Lithium Ion, Placed Under Rear Seats |
Electric Motor | 2 Permanent magnet synchronous, Placed At Front Axle | 1 Permanent magnet synchronous, Placed At Front Axle |
Other Features | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Alternate Fuel | Not Applicable | Not Applicable |
Dimensions & Weight
Dimension | Tata Nexon EV | Tata Tiago EV |
---|---|---|
Length | 3994 mm | 3769 mm |
Width | 1811 mm | 1677 mm |
Height | 1616 mm | 1536 mm |
Wheelbase | 2498 mm | 2400 mm |
Capacity
Specification | Tata Nexon EV | Tata Tiago EV |
---|---|---|
Doors | 5 Doors | 5 Doors |
Seating Capacity | 5 Person | 5 Person |
Boot Space | 350 litres | 240 litres |
No. of Rows | 2 Rows | 2 Rows |
Suspensions, Brakes, Steering & Tyres
Specification | Tata Nexon EV | Tata Tiago EV |
---|---|---|
Front Suspension | Independent MacPherson strut with coil spring | Independent lower wishbone Mcpherson dual path (Strut type) |
Rear Suspension | Twist beam with dual path Strut | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Minimum Turning Radius | 5.3 metres | 5.1 metres |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyres | 215 / 60 R16 | 175 / 65 R14 |
Rear Tyres | 215 / 60 R16 | 175 / 65 R14 |
Safety
Specification | Tata Nexon EV | Tata Tiago EV |
---|---|---|
OverSpeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | Yes | Yes |
NCAP Rating | Not Tested | 4 Star (Global NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point Seatbelt | Yes | No |
More Read:
Tata Nexon EV Long Range vs Mahindra XUV400 EV: Real-world Mileage and Performance
Does both the Tata Nexon EV and Tata Tiago EV have overspeed warning systems?
Yes, both the Tata Nexon EV and Tata Tiago EV are equipped with overspeed warning systems. They emit one beep when the speed exceeds 80kmph and continuous beeps if the speed goes beyond 120kmph.
Do both vehicles have a Tyre Pressure Monitoring System (TPMS)?
Yes, both the Tata Nexon EV and Tata Tiago EV are equipped with a Tyre Pressure Monitoring System (TPMS).
What is the ex-showroom price range for the Tata Tiago EV and Tata Nexon EV?
The Tata Tiago EV starts at Rs 7.99 lakh ex-showroom, whereas the Tata Nexon EV has a starting ex-showroom price of Rs 14.49 lakh.