Special Offers on Mahindra Top Model: Hello friends, welcome to this new article , today we are going to talk about the special offers of mahindra car which are going on in April 2024. Today we are going to talk about three such cars of Mahindra company which include Mahindra Bolero, XUV300, XUV700. It is giving a good discount Along with this Mahindra Scorpio has also come with a discount. Today we are going to share the details of all these with you hereso stay with us in this article.
Special Offers on Mahindra Top Model
Mahindra Bolero
You can receive savings totaling up to Rs. 90,000 when you purchase a Mahindra Bolero. The Bolero savings that you can receive based on the 2023 or 2024 manufacture year are the same.
MAHINDRA BOLERO DEALS (MODEL YEAR 2023/2024) โ APRIL 2024 | ||
Discount Type | Discount | Notes (If applicable) |
DIESEL-MANUAL โ B6 (O) | ||
Cash Discount | Rs. 89,997 | – |
Total | Rs. 89,997 | Max possible discounts |
DIESEL-MANUAL โ B6 | ||
Cash Discount | Rs. 34,977 | – |
Total | Rs. 34,977 | Max possible discounts |
DIESEL-MANUAL โ B4 | ||
Cash Discount | Rs. 29,500 | – |
Total | Rs. 29,500 | Max possible discounts |
Mahindra XUV300
You can receive savings of up to Rs. 1.18 lakh when you purchase a Mahindra XUV300. You can receive savings of up to Rs. 1.18 lakh when you purchase a Mahindra XUV300.
MAHINDRA XUV300 DEALS (MODEL YEAR 2024) โ APRIL 2024 | ||
Discount Type | Discount | Notes (If applicable) |
DIESEL-MANUAL โ W8, W8 (O) | ||
Cash Discount | Rs. 1,18,000 | – |
Total | Rs. 1,18,000 | Max possible discounts |
TURBO PETROL-MANUAL โ W8 & W8 (O) | ||
Cash Discount | Rs. 97,000 | – |
Total | Rs. 97,000 | Max possible discounts |
NORMAL PETROL-MANUAL โ W8 (O) | ||
Cash Discount | Rs. 97,000 | – |
Total | Rs. 97,000 | Max possible discounts |
NORMAL PETROL-MANUAL โ W8 | ||
Cash Discount | Rs. 91,000 | – |
Total | Rs. 91,000 | Max possible discounts |
DIESEL-MANUAL & DIESEL-AUTOMATIC โ W6, W6 SUNROOF | ||
Cash Discount | Rs. 76,000 | – |
Total | Rs. 76,000 | Max possible discounts |
PETROL- AUTOMATIC โ W6 & W6 SUNROOF | ||
Cash Discount | Rs. 74,000 | – |
Total | Rs. 74,000 | Max possible discounts |
TURBO PETROL-MANUAL โ W6 | ||
Cash Discount | Rs. 74,000 | – |
Total | Rs. 74,000 | Max possible discounts |
DIESEL-MANUAL โ W4 | ||
Cash Discount | Rs. 25,000 | – |
Total | Rs. 25,000 | Max possible discounts |
TURBO PETROL-MANUAL โ W4 | ||
Cash Discount | Rs. 19,000 | – |
Total | Rs. 19,000 | Max possible discounts |
NORMAL PETROL-MANUAL โ W2 | ||
Cash Discount | Rs. 11,000 | – |
Total | Rs. 11,000 | Max possible discounts |
Mahindra XUV700
With the Mahindra XUV700, you can get a total of up to Rs. 1.50 lakh worth of discounts.
MAHINDRA XUV700 DEALS (MODEL YEAR 2023) โ APRIL 2024 | ||
Discount Type | Discount | Notes (If applicable) |
DIESEL-AUTOMATIC โ AX7 AWD 7 STR & AX7L AWD 7 STR | ||
Cash Discount | Rs. 1.50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
DIESEL โ AX3 5 STR, AX5 5 STR, AX5 7 STR, AX7 7 STR, AX7L 7 STR & MX 5 STR | ||
Cash Discount | Rs. 1.50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
PETROL โ AX3 5 STR, AX5 5 STR, AX7 7 STR & MX 5 STR | ||
Cash Discount | Rs. 1,50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
PETROL โ AX3 5 STR, AX5 5 STR & AX7 7 STR | ||
Cash Discount | Rs. 1.50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
PETROL-AUTOMATIC โ AX7L 7 STR | ||
Cash Discount | Rs. 1.50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
DIESEL-MANUAL โ AX3 5 STR | ||
Cash Discount | Rs. 1,50,000 | – |
Total | Rs. 1,50,000 | Max possible discounts |
DIESEL โ AX5 7 STR | ||
Cash Discount | Rs. 1,30,000 | – |
Total | Rs. 1,30,000 | Max possible discounts |
PETROL-MANUAL โ AX5 7 STR | ||
Cash Discount | Rs. 1,30,000 | – |
Total | Rs. 1,30,000 | Max possible discounts |
DIESEL-MANUAL โ AX3 7 STR | ||
Cash Discount | Rs. 1,10,000 | – |
Total | Rs. 1,10,000 | Max possible discounts |
Mahindra Scorpio-N
With the Mahindra Scorpio-N , you can get a total of up to Rs. 1.0 lakh worth of discounts.
MAHINDRA SCORPIO-N DEALS (MODEL YEAR 2023) โ APRIL 2024 | ||
Discount Type | Discount | Notes (If applicable) |
DIESEL-MANUAL โ Z8 4WD 7 STR & Z8L 4WD 7 STR | ||
Cash Discount | Rs. 1,00,000 | – |
Total | Rs. 1,00,000 | Max possible discounts |
DIESEL-AUTOMATIC โ Z8 4WD 7 STR & Z8L 4WD 7 STR | ||
Cash Discount | Rs. 1,00,000 | – |
Total | Rs. 1,00,000 | Max possible discounts |
DIESEL-AUTOMATIC โ Z8 2WD 7 STR , Z8L 2WD 6 STR & Z8L 2WD 7 STR | ||
Cash Discount | Rs. 40,000 | – |
Total | Rs. 40,000 | Max possible discounts |
PETROL-AUTOMATIC โ Z8 2WD 7 STR, Z8L 2WD 6 STR & Z8L 2WD 7 STR | ||
Cash Discount | Rs. 40,000 | – |
Total | Rs. 40,000 | Max possible discounts |
More Read:
A Look at Gujarat Titansโ Captain Shubman Gill Rs. 2 Crore Car Collection
FAQs
What savings can I receive when purchasing a Mahindra XUV300?
Customers can receive savings of up to Rs. 1.18 lakh when purchasing a Mahindra XUV300. These savings may include discounts, offers, and benefits provided by Mahindra dealerships or through promotional campaigns.
What savings can I receive when purchasing a Mahindra Mahindra Scorpio-N?
With the Mahindra Scorpio-N , you can get a total of up to Rs. 1.0 lakh worth of discounts.
What savings can I receive when purchasing a Mahindra Mahindra XUV700?
With the Mahindra XUV700, you can get a total of up to Rs. 1.50 lakh worth of discounts.
Leave a Reply