New Maruti Swift Variant List and Price in India: Maruti Suzuki is all set to launch its new generation Swift in the Indian market, just like the one unveiled internationally. And now information about its mileage has come to light. Maruti Swift remains one of the best selling hatchbacks in the Indian market. Its sales are highest compared to other vehicles. And keeping this in mind, Maruti is going to introduce Swift in this new generation.
ZXI Plus DT, ZXI Plus AMT, ZXI Plus, VXI AMT, ZXI AMT, ZXI, LXI, VXI, ZXI Plus DT AMT, VXI CNG, and ZXI CNG are the 11 variations of the Maruti Swift available. The LXI, which retails for โน5.99 Lakh, is the least expensive of these, while the ZXI Plus DT AMT is the most expensive, costing โน9.03 Lakh.
Variant List and Price in India: Here we are going to provide you complete information about this car, so stay with us till the end.
Maruti Swift Price in India
The Maruti Swift is priced between Rs 5.99 lakh and Rs 9.03 lakh which is ex-showroom price.
Maruti Swift Launch Date in India
Market news has revealed that New Maruti Swift is going to be launched in the Indian markets in April 2024 and the launch date of this vehicle has not been released yet. As soon as any news of the launch date is received, you will be updated here.
New Maruti Swift 2024 Features listย
Feature | Description |
---|---|
Model Year | 2024 |
Engine | 1.2-litre, three-cylinder, Z12E engine |
Power Output | Expected in the range of 100 bhp |
Torque | Estimated around 150 Nm |
Transmission | CVT (Continuously Variable Transmission) |
Hybrid Option | Available |
Mileage (Non-Hybrid) | 23.40 kmpl |
Mileage (Hybrid) | 24.50 kmpl |
Current Swift (India-spec) | 1.2-litre, four-cylinder, DualJet petrol engine |
Current Swift Mileage (Manual) | 22.38 kmpl |
Current Swift Mileage (AMT) | 22.56 kmpl |
Maruti Swift Variant List, Price and More
Variant | Engine | Transmission | Fuel | Mileage | On-Road Price (INR) | Additional Features | Waiting Time |
---|---|---|---|---|---|---|---|
Swift LXI | 1197 cc | Manual | Petrol | 22.38 kmpl | Rs. 5.99 Lakh* | Dual front airbags, ABS with EBD, Tilt steering | 1 Month |
Swift VXI | 1197 cc | Manual | Petrol | 22.38 kmpl | Rs. 7 Lakh* | All four power windows, Keyless entry, 4 speakers, Audio system | 1 Month |
Swift VXI AMT | 1197 cc | Automatic | Petrol | 22.56 kmpl | Rs. 7.50 Lakh* | Electronic Stability Programme, Hill-hold assist, Keyless entry | 1 Month |
Swift ZXI | 1197 cc | Manual | Petrol | 22.38 kmpl | Rs. 7.68 Lakh* | 15-inch alloy wheels, 7-inch touchscreen, Rear washer and wiper | 1 Month |
Swift VXI CNG | 1197 cc | Manual | CNG | 30.9 km/kg | Rs. 7.90 Lakh* | – | 1 Month |
Swift ZXI AMT | 1197 cc | Automatic | Petrol | 22.56 kmpl | Rs. 8.18 Lakh* | 15-inch alloy wheels, 7-inch touchscreen, Rear washer and wiper | 1 Month |
Swift ZXI Plus | 1197 cc | Manual | Petrol | 22.38 kmpl | Rs. 8.39 Lakh* | LED projector headlamps, Cruise control, Reversing camera | 1 Month |
Swift ZXI Plus DT | 1197 cc | Manual | Petrol | 22.38 kmpl | Rs. 8.53 Lakh* | Dual-tone paint option, LED projector headlamps, Cruise control | 1 Month |
Swift ZXI CNG | 1197 cc | Manual | CNG | 30.9 km/kg | Rs. 8.58 Lakh* | – | 1 Month |
Swift ZXI Plus AMT | 1197 cc | Automatic | Petrol | 22.56 kmpl | Rs. 8.89 Lakh* | LED projector headlamps, Cruise control, Reversing camera | 1 Month |
Swift ZXI Plus DT AMT | 1197 cc | Automatic | Petrol | 22.56 kmpl | Rs. 9.03 Lakh* | Dual-tone paint option, AMT gearbox, Cruise control | 1 Month |
More Read:
Hyundai Alcazar Launch Date in India: features, Specification and more
FAQs
What is the price of the new Maruti Swift?
The Maruti Swift is priced between Rs 5.99 lakh and Rs 9.03 lakh which is ex-showroom price.
When is the launch of the new Maruti Swift?
Market news has revealed that New Maruti Swift is going to be launched in the Indian markets in April 2024.
What is the engine of the new Maruti Swift?
1.2-litre, three-cylinder, Z12E engine
Leave a Reply