Maruti Suzuki WagonR 2024 CSD Price: friends, the company has recently made the Maruti Suzuki WagonR available for men and women in our country through CSD Price, and in this article, we will provide you with the complete GST-inclusive Maruti Suzuki WagonR price list. You will know how much you can save by buying this car . Here we will also compare the price of the Maruti Suzuki WagonR with ex-showroom prices. Keep reading the complete article, stay with us till the end.
Punch and Swift are top competitors of WagonR. Hyundai Exter and Maruti Suzuki Brezza are also among popular WagonR rivals and have compariable features and specifications. Fronx, Ignis, Celerio, Baleno are similar Cars like WagonR and can be good alternative choices.
Maruti Suzuki WagonR Price in India
If we talk about Maruti Maruti Suzuki WagonR Price in India then the base model of this car starts at Rs 5.54 lakh and the top model goes up to Rs 7.38 lakh. We read further details of Maruti Suzuki WagonR Now at CSD 2024.
Maruti Suzuki WagonR 2024 CSD Price
The CSD prices for the Maruti Suzuki WagonR are approximately Rs. 91,000 to Rs. 1.09 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Maruti Suzuki WagonR
MARUTI SUZUKI WAGONR CSD PRICE LISTAPRIL 2024 | ||
Variant | Powertrain | CSD Price (w/ GST + TCS) |
LXI | Petrol-manual | Rs. 4,63,165 |
VXI | Petrol-manual | Rs. 5,02,510 |
ZXI | Petrol-manual | Rs. 5,32,330 |
ZXI Plus | Petrol-manual | Rs. 5,74,183 |
VXI | Petrol-automatic | Rs. 5,42,080 |
ZXI | Petrol-automatic | Rs. 5,68,875 |
ZXI Plus | Petrol-automatic | Rs. 6,19,089 |
LXI | CNG-manual | Rs. 5,51,120 |
VXI | CNG-manual | Rs. 5,96,451 |
Comparison of Maruti Suzuki WagonR CSD Price vs Ex-Showroom Price
MARUTI SUZUKI WAGONRCSD VS EX-SHOWROOM PRICE COMPARISON | |||
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST) |
1.0L Petrol-Manual | |||
LXI | Rs. 5,54,500 | Rs. 91,335 | Rs. 4,63,165 |
VXI | Rs. 5,99,500 | Rs. 96,990 | Rs. 5,02,510 |
1.2L Petrol-Manual | |||
ZXI | Rs. 6,28,000 | Rs. 95,670 | Rs. 5,32,330 |
ZXI Plus | Rs. 6,75,500 | Rs. 1,01,317 | Rs. 5,74,183 |
1.0L Petrol-Automatic | |||
VXI | Rs. 6,49,500 | Rs. 1,07,420 | Rs. 5,42,080 |
1.2L Petrol-Automatic | |||
ZXI | Rs. 6,78,000 | Rs. 1,09,125 | Rs. 5,68,875 |
ZXI Plus | Rs. 7,25,500 | Rs. 1,06,411 | Rs. 6,19,089 |
1.0L CNG-Manual | |||
LXI | Rs. 6,44,500 | Rs. 93,380 | Rs. 5,51,120 |
VXI | Rs. 6,89,500 | Rs. 93,049 | Rs. 5,96,451 |
More Read:
Tata Tigor EV 2024 Exterior Color Options Features and Specifications
FAQs
What is the Maruti Suzuki WagonR Price in India?
If we talk about Maruti Maruti Suzuki WagonR Price in India then the base model of this car starts at Rs 5.54 lakh and the top model goes up to Rs 7.38 lakh.
What is the Maruti Suzuki WagonR CSD Price in India?
The CSD prices for the Maruti Suzuki WagonR are approximately Rs. 91,000 to Rs. 1.09 lakh lower compared to the standard ex-showroom prices.
What is the Maruti Suzuki WagonR official website?
https://www.marutisuzuki.com/.