Maruti Suzuki Ertiga CSD Price: Hello friends, welcome In this article, the company has recently made the Maruti Suzuki Ertiga available for men and women in our country through CSD Price, and in this article, we will provide you with the complete GST-inclusive Maruti Suzuki Ertiga price list. You will know how much you can save by buying this car . Here we will also compare the price of the Maruti Suzuki Ertiga with ex-showroom prices. Keep reading the complete article; stay with us till the end.
Today we are going to talk about the CSD price of the car here, so stay tuned till the end. Maruti Suzuki Ertiga is a rival for cars like Maruti XL6, Toyota Innova Crysta, Kia Carens, and Mahindra Marazzo.
Maruti Suzuki Ertiga Price in India
Compny offers the Maruti Suzuki Ertiga at retail prices ranging from Rs 8.69 lakh to Rs 13.03 lakh, which is ex-showroom price in india. Maruti Suzuki Ertiga CSD Price Details are below:
Maruti Suzuki Ertiga CSD Price
The CSD prices for the Maruti Suzuki Ertiga are approximately Rs. 88,000 to Rs. 1.07 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Maruti Suzuki Ertiga
Hereโs the table representing the Maruti Suzuki Ertiga CSD Price list:
Variant | Powertrain | CSD Price (w/ GST + TCS) |
---|---|---|
LXI (O) | Mild hybrid petrol-manual | Rs. 7,80,626 |
VXI (O) | Mild hybrid petrol-manual | Rs. 8,84,576 |
ZXI (O) | Mild hybrid petrol-manual | Rs. 9,85,380 |
ZXI Plus | Mild hybrid petrol-manual | Rs. 10,60,383 |
VXI | Mild hybrid petrol-automatic | Rs. 10,23,704 |
ZXI | Mild hybrid petrol-automatic | Rs. 11,26,278 |
ZXI Plus | Mild hybrid petrol-automatic | Rs. 11,99,460 |
VXI (O) | CNG-manual | Rs. 9,74,845 |
ZXI (O) | CNG-manual | Rs. 10,86,171 |
CSD Vs Ex-Showroom Price Comparison of Maruti Suzuki Ertiga
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST + TCS) |
---|---|---|---|
1.5L Mild Hybrid Petrol-Manual | |||
LXI (O) | Rs. 8,69,000 | Rs. 88,374 | Rs. 7,80,626 |
VXI (O) | Rs. 9,83,000 | Rs. 98,424 | Rs. 8,84,576 |
ZXI (O) | Rs. 10,93,000 | Rs. 1,07,620 | Rs. 9,85,380 |
ZXI Plus | Rs. 11,63,000 | Rs. 1,02,617 | Rs. 10,60,383 |
1.5L Mild Hybrid Petrol-Automatic | |||
VXI | Rs. 11,23,000 | Rs. 99,296 | Rs. 10,23,704 |
ZXI | Rs. 12,33,000 | Rs. 1,06,722 | Rs. 11,26,278 |
ZXI Plus | Rs. 13,03,000 | Rs. 1,03,540 | Rs. 11,99,460 |
1.5L CNG-Manual | |||
VXI (O) | Rs. 10,78,000 | Rs. 1,03,155 | Rs. 9,74,845 |
ZXI (O) | Rs. 11,88,000 | Rs. 1,01,829 | Rs. 10,86,171 |
More Read:
Kia Seltos Facelift CSD Price Difference Comparison
FAQs
What is the Maruti Suzuki Ertiga Price in India?
Maruti Suzuki Ertiga Price in India
Compny offers the Maruti Suzuki Ertiga at retail prices ranging from Rs 8.69 lakh to Rs 13.03 lakh, which is ex-showroom price in india.
What is the Maruti Suzuki Ertiga CSD Price in India?
The CSD prices for the Maruti Suzuki Ertiga are approximately Rs. 88,000 to Rs. 1.07 lakh lower compared to the standard ex-showroom prices.
Leave a Reply