Mahindra XUV700 CSD Price: Hello friends, welcome In this article, Company has recently made Mahindra XUV700 available for men and women in our country through CSD Price and in this article, we will provide you with the complete GST-inclusive Mahindra XUV700 price list. You will know how much you can save by buying this car . Here we will also compare the price of Kia Seltos Facelift with ex-showroom prices. Keep reading the complete article; stay with us till the end.
Today we are going to talk about the Mahindra XUV700 CSD Price here, so stay tuned till the end. Mahindra XUV700 is a rival for cars like Scorpio N and Harrier.MG Motor Hector and Toyota Innova Hycross are also popular XUV700 rivals and have comparable features and specifications. Creta, Innova Crysta, Safari, and Alcazar are similar cars to the XUV700 and can be good alternative choices.
Mahindra XUV700 Price in India
Mahindra offers the Mahindra XUV700 at retail prices ranging from Rs 13.99 lakh to Rs 27 lakh lakh, which is ex-showroom price in India. Mahindra XUV700 CSD Price Details are below:
Mahindra XUV700 CSD Price
The CSD prices for the Mahindra XUV700 are approximately Rs. 1.56 lakh to Rs. 2.05 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Mahindra XUV700
Here’s the table representing the Mahindra XUV700 CSD Price list for March 2024:
Variant | Powertrain | CSD Price (w/ GST; excl. TCS) |
---|---|---|
AX7 L 7 STR | Turbo petrol-automatic | Rs. 23,27,953 |
AX5 7 STR | Turbo diesel-manual | Rs. 17,75,469 |
AX7 L 7 STR | Turbo diesel-manual | Rs. 22,08,288 |
AX7 L 7 STR | Turbo diesel-automatic | Rs. 23,73,977 |
CSD Vs Ex-Showroom Price Comparison of Mahindra XUV700
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST; excl. TCS) |
---|---|---|---|
2.0L Turbo Petrol-Manual | |||
MX 5 STR | Rs. 13,99,000 | – | Not Available |
MX (E) 5 STR | Rs. 14,48,999 | – | Not Available |
AX3 5 STR | Rs. 16,38,999 | – | Not Available |
AX3 (E) 5 STR | Rs. 16,89,000 | – | Not Available |
AX5 5 STR | Rs. 17,69,000 | – | Not Available |
AX5 (E) | Rs. 18,18,999 | – | Not Available |
AX5 7 STR | Rs. 18,69,000 | – | Not Available |
AX5 (E) 7 STR | Rs. 19,18,999 | – | Not Available |
AX7 7 STR | Rs. 21,28,999 | – | Not Available |
AX7 6 STR | Rs. 21,43,999 | – | Not Available |
2.0L Turbo Petrol-Automatic | |||
AX3 5 STR | Rs. 18,19,000 | – | Not Available |
AX5 5 STR | Rs. 19,49,000 | – | Not Available |
AX7 7 STR | Rs. 22,99,000 | – | Not Available |
AX7 6 STR | Rs. 23,13,998 | – | Not Available |
AX7 L 7 STR | Rs. 25,28,999 | Rs. 2,01,047 | Rs. 23,27,953 |
AX7 L 6 STR | Rs. 25,44,000 | – | Not Available |
2.2L Turbo Diesel-Manual | |||
MX 5 STR | Rs. 14,59,000 | – | Not Available |
MX (E) 5 STR | Rs. 15,08,999 | – | Not Available |
AX3 5 STR | Rs. 16,98,999 | – | Not Available |
AX3 (E) 5 STR | Rs. 17,48,998 | – | Not Available |
AX3 7 STR | Rs. 17,98,999 | – | Not Available |
AX3 (E) 7 STR | Rs. 18,48,998 | – | Not Available |
AX5 5 STR | Rs. 18,28,999 | – | Not Available |
AX5 7 STR | Rs. 19,29,000 | Rs. 1,53,531 | Rs. 17,75,469 |
AX7 7 STR | Rs. 21,88,999 | – | Not Available |
AX7 6 STR | Rs. 22,03,999 | – | Not Available |
AX7 L 7 STR | Rs. 23,98,999 | Rs. 1,90,711 | Rs. 22,08,288 |
AX7 L 6 STR | Rs. 24,13,999 | – | Not Available |
2.2L Turbo Diesel-Automatic | |||
AX3 5 STR | Rs. 18,79,000 | – | Not Available |
AX5 5 STR | Rs. 20,09,000 | – | Not Available |
AX5 7 STR | Rs. 21,09,000 | – | Not Available |
AX7 7 STR | Rs. 23,69,000 | – | Not Available |
AX7 6 STR | Rs. 23,83,999 | – | Not Available |
AX7 AWD 7 STR | Rs. 24,99,000 | – | Not Available |
AX7 L 7 STR | Rs. 25,78,999 | Rs. 2,05,022 | Rs. 23,73,977 |
AX7 L 6 STR | Rs. 25,93,999 | – | Not Available |
AX7 L AWD 7 STR | Rs. 26,98,999 | – | Not Available |
More Read:
Maruti Suzuki Brezza CSD Price Difference Comparison 2024
FAQs
What is the difference between the Ex-Showroom Price and the CSD Price for Mahindra XUV700 variants?
The CSD prices for the Mahindra XUV700 are approximately Rs. 1.56 lakh to Rs. 2.05 lower compared to the standard ex-showroom prices.
What is Mahindra XUV700 Price in India?
Mahindra offers the Mahindra XUV700 at retail prices ranging from Rs 13.99 lakh to Rs 27 lakh lakh which is ex-showroom price in india.
What is the CSD price of Mahindra XUV700?
The Canteen Stores Department (CSD) price of Mahindra XUV700 varies depending on the variant and the location. For the latest CSD price, it’s advisable to check with your nearest CSD depot or authorized dealer.