Mahindra XUV300: Hello friends, welcome to our article. Let us tell you that Mahindra company has recently made XUV300 available through CSD for men and women in the Indian market and in today’s article, we are going to give all that information. We will provide you the complete Mahindra XUV300 canteen prices along with the ex-showroom prices to see how much our soldiers can save by purchasing the XUV300 through the CSD channel.
Mahindra XUV300 It is a great car made by Mahindra. In this article, we will see a list of its variants. Also, we will see its pricing under CSD.
Mahindra XUV300 Launch Date in India
If we talk about the expected Launch date of Mahindra xuv300, then the car is reported to be launched on March 31, 2024 and it is coming with an 1197 cc engine.
With a torque number of 300 Nm, the diesel engine outperforms automobiles in the same segment; the diesel version of the Seltos/Creta has 250 Nm. Even the torque statistic for the gasoline engine is the finest in the class.
Mahindra XUV300 Price in India
Mahindra XUV300 price for the base model starts at Rs. 7.99 lakh, and the top model price goes up to Rs. 14.76 lakh, which is avg. ex-showroom. The quality of materials used all around has remained good and appears to have aged well. We are going to look forward to the Mahindra xuv300 GST-free price list in March 2024 so stay tuned and read further.
Mahindra XUV300: Ex-Showroom Vs Canteen Price
This is the Mahindra XUV300’s exact CSD pricing list, broken down per variant:
Variant | Powertrain | CSD Price (w/ GST; Excl TCS) |
---|---|---|
W6 Sunroof | Turbo petrol-manual | Rs. 8,10,945 |
W8 Sunroof | Turbo petrol-manual | Rs. 9,02,884 |
W8 OPT | Turbo petrol-manual | Rs. 9,98,865 |
W8 Sunroof | Turbo diesel-manual | Rs. 10,28,922 |
W8 OPT | Turbo diesel-manual | Rs. 11,09,456 |
W8 OPT | Turbo diesel-automatic | Rs. 11,84,042 |
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST; Excl TCS) |
---|---|---|---|
1.2L Turbo Petrol-Manual | |||
W2 | Rs. 7,99,000 | – | Not Available |
W4 | Rs. 8,66,501 | – | Not Available |
W4 TGDI | Rs. 9,30,501 | – | Not Available |
W6 | Rs. 9,99,995 | Rs. 1,89,050 | Rs. 8,10,945 |
W6 TGDI | Rs. 10,50,501 | – | Not Available |
W8 Sunroof | Rs. 11,50,500 | Rs. 2,47,616 | Rs. 9,02,884 |
W8 Sunroof DT | Rs. 11,65,500 | – | Not Available |
W8 TGDI | Rs. 12,00,500 | – | Not Available |
W8 TGDI DT | Rs. 12,15,501 | – | Not Available |
W8 OPT | Rs. 12,60,501 | Rs. 2,61,636 | Rs. 9,98,865 |
W8 OPT DT | Rs. 12,75,501 | – | Not Available |
W8 OPT TGDI | Rs. 13,00,501 | – | Not Available |
W8 OPT TGDI DT | Rs. 13,15,500 | – | Not Available |
1.2L Turbo Petrol-Automatic | |||
W6 | Rs. 10,70,501 | – | Not Available |
W8 OPT | Rs. 13,30,500 | – | Not Available |
W8 OPT DT | Rs. 13,45,500 | – | Not Available |
1.5L Turbo Diesel-Manual | |||
W4 | Rs. 10,21,500 | – | Not Available |
W6 | Rs. 11,00,499 | – | Not Available |
W8 | Rs. 13,00,499 | – | Not Available |
W8 Sunroof DT | Rs. 13,15,500 | Rs. 2,86,578 | Rs. 10,28,922 |
W8 OPT | Rs. 13,92,499 | Rs. 2,83,043 | Rs. 11,09,456 |
W8 OPT DT | Rs. 14,07,500 | – | Not Available |
1.5L Turbo Diesel-Automatic | |||
W6 | Rs. 12,30,500 | – | Not Available |
W8 OPT | Rs. 14,60,500 | Rs. 2,76,458 | Rs. 11,84,042 |
W8 OPT DT | Rs. 14,75,500 | – | Not Available |
More Read:
Maruti Swift 2024: Top 5 New Features Overview And Expectations
FAQs
What is the starting price of the base model of the Mahindra XUV300?
The base model of the Mahindra XUV300 starts at Rs. 7.99 Lakh (ex-showroom).
What is the price range for the top model of the Mahindra XUV300?
The price for the top model of the Mahindra XUV300 goes up to Rs. 14.76 Lakh (ex-showroom).
What is the difference between the ex-showroom price and the canteen price for the Mahindra XUV300?
Prices for the XUV300’s CSD are between Rs. 1.89 lakh to Rs. 2.83 lakh less than the standard ex-showroom pricing.