Mahindra XUV 3XO: Mahindra has finally launched its new SUV XUV 3XO. The price of this SUV has been kept at Rs 7.49 lakh. The company will start booking this SUV from May 15 and delivery will start from May 26.
When this SUV was launched, its highlight was the LED head light. Now that it has been launched, we can see that its front look is very attractive. It has 17 inch alloy wheels, shark fin antenna, full width LED light and LED tail light.
Its interior has a free standing 10.25 inch touch screen infotainment system and Harman Garden sound system. This SUV also supports Apple CarPlay along with Android Auto.
Mahindra XUV 3XO Price in India
If we talk about the Mahindra XUV 3XO price in India, the base model of this car is priced at 7.49 Lakh and the top model is priced at 15.49 Lakh. Mahindra offers the XUV 3XO in a total of 25 variants. Let me list the details of the variants next.
Mahindra XUV 3XO Variants Price in India
Variant | Price (₹) | Specifications |
---|---|---|
XUV 3XO MX2 Pro 1.2 L TCMPFi | 10.83 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp |
XUV 3XO MX3 1.2 L TCMPFi | 11.42 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp |
XUV 3XO MX2 1.5 Turbo Diesel | 12.01 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO MX2 Pro 1.2 L TCMPFi AT | 12.01 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp |
XUV 3XO MX3 Pro 1.2 L TCMPFi | 12.01 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp |
XUV 3XO MX2 Pro 1.5 Turbo Diesel | 12.89 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO AX5 1.2 L TCMPFi | 13.26 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp |
XUV 3XO MX3 1.5 Turbo Diesel | 13.50 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO MX3 1.2 L TCMPFi AT | 13.62 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp |
XUV 3XO MX3 Pro 1.5 Turbo Diesel | 14.11 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO MX3 Pro 1.2 L TCMPFi AT | 14.23 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp |
XUV 3XO MX3 1.5 Turbo Diesel Autoshift Plus | 14.47 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp |
XUV 3XO AX5L 1.2 TGDi | 14.84 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp |
XUV 3XO AX5 1.5 Turbo Diesel | 14.96 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO AX5 1.2 L TCMPFi AT | 15.08 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp |
XUV 3XO AX7 1.2 TGDi | 15.45 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp |
XUV 3XO AX5 1.5 Turbo Diesel Autoshift Plus | 15.93 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp |
XUV 3XO AX5L 1.2 TGDi AT | 16.66 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp |
XUV 3XO AX7 1.5 Turbo Diesel | 16.91 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO AX7L 1.2 TGDi | 17.27 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp |
XUV 3XO AX7 1.2 TGDi AT | 17.27 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp |
XUV 3XO AX7 1.5 Turbo Diesel Autoshift Plus | 17.88 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp |
XUV 3XO AX7L 1.5 Turbo Diesel | 18.49 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp |
XUV 3XO AX7L 1.2 TGDi AT | 19.14 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp |
XUV 3XO MX1 1.2 L TCMPFi | 9.03 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp |
Mahindra XUV 3XO Features and Specifications
Category | Details |
---|---|
Engine & Transmission | |
Engine Type | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine |
Electric Motor | No |
Max Power (bhp@rpm) | 129 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 230 Nm @ 1500 rpm |
Fuel Type | Petrol |
Transmission | Automatic (TC) – 6 Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Drivetrain | FWD |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Others | Idle Start/Stop |
Mileage (ARAI) | 18.2 kmpl |
Driving Range | 764 Km |
Suspensions, Brakes, Steering & Tyres | |
Front Suspension | McPherson Strut with Anti-roll Bar |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Front Tyres | 215 / 55 R17 |
Rear Tyres | 215 / 55 R17 |
Wheels | Alloy Wheels |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Minimum Turning Radius | 5.3 metres |
Capacity | |
No of Seating Rows | 2 Rows |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Dimensions & Weight | |
Length | 3990 mm |
Width | 1821 mm |
Height | 1647 mm |
Wheelbase | 2600 mm |
Bootsapce | 364 litres |
Fuel Tank Capacity | 42 litres |
Mahindra XUV 3XO Colors
The Mahindra XUV 3XO comes in a variety of 16 vibrant colors, including Dune Beige, Everest White, Stealth Black Plus Galvano Grey, Stealth Black, and more. For further information on the Mahindra XUV 3XO and its color options please see the list below:
- Dune Beige
- Everest White
- Stealth Black Plus Galvano Grey
- Stealth Black
- Dune Beige Plus Stealth Black
- Nebula Blue Plus Galvano Grey
- Galaxy Grey Plus Stealth Black
- Tango Red Plus Stealth Black
- Red
- Galaxy Grey
- Everest White Plus Stealth Black
- Citrine Yellow Plus Stealth Black
- Deep Forest Plus Galvano Grey
- Nebula Blue
- Deep Forest
- Citrine Yellow
Mahindra XUV 3XO Rivals
With its launch, the Mahindra XUV 3XO renews its rivalry with the Maruti Suzuki Brezza, Kia Sonet, Tata Nexon, Hyundai Venue, and other compact SUVs in its segment.
More Read:
Features and Specifications Of 6 SUVs Under Rs 10 Lakh
FAQs
What is the price range of the Mahindra XUV 3XO in India?
The base model of the Mahindra XUV 3XO starts at 7.49 Lakh, while the top model is priced at 15.49 Lakh in India.
How many variants does Mahindra offer for the XUV 3XO?
Mahindra offers the XUV 3XO in a total of 25 variants, providing customers with a wide range of options to choose from.