Mahindra XUV 3XO: Friends, if you like compact SUV? And looking for a vehicle with latest technology and powerful performance? Mahindra is launched this car on 29 April 2024, even before the launch, Mahindra has released many teasers from which the features and mileage of the vehicle can be estimated. Also, friends, let us see about this car price and many more in this article.
Friends, this SUV is going to get 1.2-litre turbo-petrol unit (110 PS/200 Nm), 1.5-litre diesel engine (117 PS/300). It is paired with a 6-speed manual transmission. The company has revealed that this SUV can accelerate from 0 to 60 km/h in just 4.5 seconds. Also, with this engine, this SUV is going to give a mileage of 20.1Km/l, which makes it an economical SUV.
Mahindra XUV 3XO Price Explained
Friends, now talking about the price, the price of this cool SUV is 9 to 15 lakhs you can buy this car according to the variant so friends, if you want to go for a long tour then this car should be the best option for you.
Variant | Engine | Transmission | Fuel | Price (On-Road) | Additional Features |
---|---|---|---|---|---|
XUV 3XO MX1 | 1197 cc | Manual | Petrol | Rs. 7.49 Lakh | Base Model |
XUV 3XO MX2 Pro | 1197 cc | Manual | Petrol | Rs. 8.99 Lakh | Pro variant |
XUV 3XO MX3 | 1197 cc | Manual | Petrol | Rs. 9.49 Lakh | MX3 variant |
XUV 3XO MX2 diesel | 1498 cc | Manual | Diesel | Rs. 9.99 Lakh | Diesel variant |
XUV 3XO MX2 Pro AT | 1197 cc | Automatic | Petrol | Rs. 9.99 Lakh | Pro variant with Automatic Transmission |
XUV 3XO MX3 Pro | 1198 cc | Manual | Petrol | Rs. 9.99 Lakh | MX3 Pro variant |
XUV 3XO MX2 Pro Diesel | 1498 cc | Manual | Diesel | Rs. 10.39 Lakh | Pro Diesel variant |
XUV 3XO AX5 | 1197 cc | Manual | Petrol | Rs. 10.69 Lakh | AX5 variant |
XUV 3XO MX3 Diesel | 1498 cc | Manual | Diesel | Rs. 10.89 Lakh | MX3 Diesel variant |
XUV 3XO MX3 AT | 1198 cc | Automatic | Petrol | Rs. 10.99 Lakh | MX3 variant with Automatic Transmission |
XUV 3XO MX3 Pro Diesel | 1498 cc | Manual | Diesel | Rs. 11.39 Lakh | MX3 Pro Diesel variant |
XUV 3XO MX3 Pro AT | 1198 cc | Automatic | Petrol | Rs. 11.49 Lakh | MX3 Pro variant with Automatic Transmission |
XUV 3XO MX3 Diesel AT | 1498 cc | Automatic | Diesel | Rs. 11.69 Lakh | MX3 Diesel variant with Automatic Transmission |
XUV 3XO AX5 L | 1197 cc | Manual | Petrol | Rs. 11.99 Lakh | AX5 L variant |
XUV 3XO AX5 Diesel | 1498 cc | Manual | Diesel | Rs. 12.09 Lakh | AX5 Diesel variant |
XUV 3XO AX5 AT | 1198 cc | Automatic | Petrol | Rs. 12.19 Lakh | AX5 variant with Automatic Transmission |
XUV 3XO AX7 | 1197 cc | Manual | Petrol | Rs. 12.49 Lakh | AX7 variant |
XUV 3XO AX5 Diesel AT | 1498 cc | Automatic | Diesel | Rs. 12.89 Lakh | AX5 Diesel variant with Automatic Transmission |
XUV 3XO AX5 L AT | 1197 cc | Automatic | Petrol | Rs. 13.49 Lakh | AX5 L variant with Automatic Transmission |
XUV 3XO AX7 Diesel | 1498 cc | Manual | Diesel | Rs. 13.69 Lakh | AX7 Diesel variant |
XUV 3XO AX7 L | 1197 cc | Manual | Petrol | Rs. 13.99 Lakh | AX7 L variant |
XUV 3XO AX7 Turbo AT | 1197 cc | Automatic | Petrol | Rs. 13.99 Lakh | AX7 Turbo variant with Automatic Transmission |
XUV 3XO AX7 Diesel AT | 1498 cc | Automatic | Diesel | Rs. 14.49 Lakh | AX7 Diesel variant with Automatic Transmission |
XUV 3XO AX7 L Diesel | 1498 cc | Manual | Diesel | Rs. 14.99 Lakh | AX7 L Diesel variant |
XUV 3XO AX7 L Turbo AT | 1198 cc | Automatic | Petrol | Rs. 15.49 Lakh | AX7 L Turbo variant with Automatic Transmission |
Mahindra XUV 3XO Comparison
the Maruti Suzuki Fronx has the best mpg of any petrol-powered small SUV, with 22.89 km/l. The 1.2-liter NA petrol engine with the manual transmission in the Fronx-based Toyota Taisor has a some what lower fuel efficiency rating of 22.8 kpl and ARAI has not yet approved the number.
Mahindra XUV 3XO Rivals
It rivals the likes of the Tata Nexon, Maruti Brezza, Hyundai Venue, Kia Sonet, Renault Kiger, Nissan Magnite. It will also take on the upcoming Skoda Sub-4m SUV.
More Read:
Maruti Suzuki Brezza Now at CSD 2024: Check Out Price Differenes
FAQs
What is the fuel efficiency of the Maruti Suzuki Fronx?
The Maruti Suzuki Fronx boasts an impressive fuel efficiency of 22.89 km/l, making it the best in its class among petrol-powered small SUVs.
Which vehicles does the Maruti Suzuki Fronx compete with?
Tata Nexon
Maruti Brezza
Hyundai Venue
Kia Sonet
Renault Kiger
Nissan Magnite
Upcoming Skoda Sub-4m SUV
What is the price range of the Maruti Suzuki Fronx?
The Maruti Suzuki Fronx is priced between 9 to 15 lakhs, depending on the variant chosen.