Hyundai Creta price hike: Hello friends, welcome to our latest article. Today, we delve into the Hyundai Creta, a remarkable car from the Hyundai company. Recent market reports suggest a significant pricing surge, and we’re here to provide you with all the details. Stay tuned till the end to learn about the safety features and the percentage changes in pricing for the Hyundai Creta. Let’s dive in!
Hyundai Creta price in india
The base model of the Hyundai Creta costs Rs. 11.00 Lakh, while the highest variant costs Rs. 20.15 lakh, which is the average ex-showroom price in india. Hyundai Creta comes with 28 versions.
Hyundai Creta price hike in April 2024
Hyundai Creta price hike: Regarding the April 2024 price increase for the Hyundai Creta, Hyundai India has raised the price of the vehicle by Rs. 10,800. our article’s comparison of the Hyundai Creta 2024’s old and new prices, along with a list of all available prices. For all the specifics, continue reading. The new costs are 0.87% higher than the previous ones.
Hyundai Creta Price April 2024: Old Vs New
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
1.5L Normal Petrol-Manual | ||||
E | Rs. 10,99,900 | – | Rs. 10,99,900 | No Change |
EX | Rs. 12,17,700 | Rs. 3,500 | Rs. 12,21,200 | 0.29% |
S | Rs. 13,39,200 | Rs. 3,500 | Rs. 13,42,700 | 0.26% |
S (O) | Rs. 14,32,400 | Rs. 3,500 | Rs. 14,35,900 | 0.24% |
SX | Rs. 15,26,900 | Rs. 3,500 | Rs. 15,30,400 | 0.23% |
SX Tech | Rs. 15,94,900 | Rs. 3,500 | Rs. 15,98,400 | 0.22% |
SX (O) | Rs. 17,23,800 | Rs. 3,500 | Rs. 17,27,300 | 0.20% |
1.5L Normal Petrol-Automatic | ||||
S (O) | Rs. 15,82,400 | Rs. 3,500 | Rs. 15,85,900 | 0.22% |
SX Tech | Rs. 17,44,900 | Rs. 3,500 | Rs. 17,48,400 | 0.20% |
SX (O) | Rs. 18,69,800 | Rs. 3,500 | Rs. 18,73,300 | 0.19% |
1.5L Turbo Petrol-Manual | ||||
N8 | Rs. 16,82,300 | – | Rs. 16,82,300 | No Change |
N10 | Rs. 19,34,300 | – | Rs. 19,34,300 | No Change |
1.5L Turbo Petrol-Automatic | ||||
SX (O) | Rs. 19,99,900 | – | Rs. 19,99,900 | No Change |
N8 | Rs. 18,32,300 | – | Rs. 18,32,300 | No Change |
N10 | Rs. 20,29,900 | – | Rs. 20,29,900 | No Change |
1.5L Turbo Diesel-Manual | ||||
E | Rs. 12,44,900 | Rs. 10,800 | Rs. 12,55,700 | 0.87% |
EX | Rs. 13,67,700 | Rs. 10,800 | Rs. 13,78,500 | 0.79% |
S | Rs. 14,89,200 | Rs. 10,700 | Rs. 14,99,900 | 0.72% |
S (O) | Rs. 15,82,400 | Rs. 10,800 | Rs. 15,93,200 | 0.68% |
SX Tech | Rs. 17,44,900 | Rs. 10,800 | Rs. 17,55,700 | 0.62% |
SX (O) | Rs. 18,73,900 | Rs. 10,800 | Rs. 18,84,700 | 0.58% |
1.5L Turbo Diesel-Automatic | ||||
S (O) | Rs. 17,32,400 | Rs. 10,800 | Rs. 17,43,200 | 0.62% |
SX (O) | Rs. 19,99,900 | – | Rs. 19,99,900 | No Change |
Hyundai Creta Safety Details
If we look at the safety details of the Hyundai Creta, the new Hyundai Creta is alive with Hyundai SmartSense-Level 2 ADAS. Let it assist the driver by deploying advanced safety features and become your trusted companion that ensures you face every challenge on the road with confidence.
More safety features like adjustable headrests, two-step rear seat recline, and three-point seatbelts for all seats are now standard on the Creta. It also includes the 60:40 split feature for the back seats. Notably, every SUV type now has access to every one of these capabilities.
This car is available with the option of a 1.5-liter petrol or 1.5-liter diesel engine. Surround view monitor (SVM), blind spot view monitor (BVM), and six airbags are standard safety features included.
More Read:
Get Over Rs 60000 Off on Maruti Alto k10, WagonR, S-Presso, Celerio
FAQs
What is the Hyundai Creta price in india?
The base model of the Hyundai Creta costs Rs. 11.00 lakh, while the highest variant costs Rs. 20.15 lakh, which is the average ex-showroom price in india.
What are the Hyundai Creta Safety Details?
This car is available with the options of a 1.5-liter petrol and 1.5-liter diesel engine. Surround view monitor (SVM), blind spot view monitor (BVM), and six airbags are standard safety features included.
How much will the Hyundai Creta price hike in April 2024?
Regarding the April 2024 price increase for the Hyundai Creta, Hyundai India has raised the price of the vehicle by Rs. 10,800.