Hyundai Creata 2024 CSD Price: friends, the company has recently made the Hyundai Creata 2024 available for men and women in our country through CSD Price, and in this article, we will provide you with the complete GST-inclusive Hyundai Creata 2024 price list. You will know how much you can save by buying this car . Here we will also compare the price of the Hyundai Creata 2024 with ex-showroom prices. Keep reading the complete article; stay with us till the end.
We know there is major competition in the compact SUV space, and some of Creta’s main adversaries include the likes of the Seltos from sister brand Kia, Maruti Suzuki Grand Vitara, Toyota Urban Cruiser Hyryder, Honda Elevate, Volkswagen Taigun, and Skoda Kushaq.
Hyundai Creata 2024 Price in India
2024 Hyundai Creta has crossed the one lakh sales mark. Price: Hyundai Creta car prices start at Rs 11 lakh and go up to Rs 20.15 lakh (ex-showroom). Variants: The new Hyundai Creta is available in seven variants E, EX, S, S (O), SX, SX Tech and SX (O).
Hyundai Creata 2024 CSD Price
The CSD prices for the Hyundai Creata are approximately Rs. 1.07 lakh to Rs. 1.67 lakh lower compared to the standard ex-showroom prices.
variant-wise CSD price list of Hyundai Creata 2024
HYUNDAI CRETA CSD PRICE LISTAPRIL 2024 | ||
Variant | Powertrain | CSD Price (w/ GST + TCS) |
E | Normal petrol-manual | Rs. 9,92,879 |
EX | Normal petrol-manual | Rs. 11,20,438 |
S | Normal petrol-manual | Rs. 12,29,796 |
S (O) | Normal petrol-manual | Rs. 13,18,703 |
SX | Normal petrol-manual | Rs. 14,13,284 |
SX (O) | Normal petrol-manual | Rs. 15,94,736 |
S (O) | Normal petrol-automatic (CVT) | Rs. 14,55,921 |
SX Tech | Normal petrol-automatic (CVT) | Rs. 16,04,479 |
SX (O) | Normal petrol-automatic (CVT) | Rs. 17,20,452 |
SX (O) | Turbo petrol-automatic (DCT) | Rs. 18,33,085 |
E | Diesel-manual | Rs. 11,55,588 |
EX | Diesel-manual | Rs. 12,62,786 |
S | Diesel-manual | Rs. 13,76,066 |
SX Tech | Diesel-manual | Rs. 16,22,577 |
SX (O) | Diesel-manual | Rs. 17,41,928 |
SX (O) | Diesel-automatic | Rs. 18,36,095 |
Comparison of Hyundai Creata 2024 CSD Price vs Ex-Showroom Price
HYUNDAI CRETACSD VS EX-SHOWROOM PRICE COMPARISON | |||
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST + TCS) |
1.5L Normal Petrol-Manual | |||
E | Rs. 10,99,900 | Rs. 1,07,021 | Rs. 9,92,879 |
EX | Rs. 12,21,200 | Rs. 1,00,762 | Rs. 11,20,438 |
S | Rs. 13,42,700 | Rs. 1,12,904 | Rs. 12,29,796 |
S(O) | Rs. 14,35,900 | Rs. 1,17,197 | Rs. 13,18,703 |
SX | Rs. 15,30,400 | Rs. 1,17,116 | Rs. 14,13,284 |
SX DT | Rs. 15,45,400 | – | Not Available |
SX Tech | Rs. 15,98,400 | – | Not Available |
SX Tech DT | Rs. 16,13,400 | – | Not Available |
SX(O) | Rs. 17,27,300 | Rs. 1,32,564 | Rs. 15,94,736 |
SX(O) DT | Rs. 17,42,300 | – | Not Available |
1.5L Normal Petrol-Automatic | |||
S(O) | Rs. 15,85,900 | Rs. 1,29,979 | Rs. 14,55,921 |
SX Tech | Rs. 17,48,400 | Rs. 1,43,921 | Rs. 16,04,479 |
SX Tech DT | Rs. 17,63,400 | – | Not Available |
SX (O) | Rs. 18,73,300 | Rs. 1,52,848 | Rs. 17,20,452 |
SX (O) DT | Rs. 18,88,300 | – | Not Available |
1.5L Turbo Petrol-Automatic | |||
SX (O) | Rs. 19,99,900 | Rs. 1,66,815 | Rs. 18,33,085 |
SX (O) DT | Rs. 20,14,900 | – | Not Available |
1.5L Diesel-Manual | |||
E | Rs. 12,55,700 | Rs. 1,00,112 | Rs. 11,55,588 |
EX | Rs. 13,78,500 | Rs. 1,15,714 | Rs. 12,62,786 |
S | Rs. 14,99,900 | Rs. 1,23,834 | Rs. 13,76,066 |
S (O) | Rs. 15,93,200 | – | Not Available |
SX Tech | Rs. 17,55,700 | Rs. 1,33,123 | Rs. 16,22,577 |
SX Tech DT | Rs. 17,70,700 | – | Not Available |
SX (O) | Rs. 18,84,700 | Rs. 1,42,772 | Rs. 17,41,928 |
SX (O) DT | Rs. 18,99,700 | – | Not Available |
1.5L Diesel-Automatic | |||
S(O) | Rs. 17,43,200 | – | Not Available |
SX (O) | Rs. 19,99,900 | Rs. 1,63,805 | Rs. 18,36,095 |
SX (O) DT | Rs. 20,14,900 | – | Not Available |
More Read:
Maruti Suzuki Swift CSD Price Difference Comparison 2024
FAQs
What is the Hyundai Creata 2024 Price in India?
2024 Hyundai Creta has crossed the one lakh sales mark. Price: Hyundai Creta car prices start at Rs 11 lakh and go up to Rs 20.15 lakh (ex-showroom).
What is the Hyundai Creata 2024 CSD Price in India?
The CSD prices for the Hyundai Creata are approximately Rs. 1.07 lakh to Rs. 1.67 lakh lower compared to the standard ex-showroom prices.
What is the Hyundai Creata 2024 official website?
https://www.hyundai.com/.