Ford Endeavour vs Toyota Fortuner: Hello friends welcome. Today we are going to compare Between Ford Endeavour vs Toyota Fortuner and today here we are going to tell you some differences in the features, variants and specifications of these two car, so you have to stay in our article till the end.
Ford Endeavour vs Toyota Fortuner: Comparison of the Ford Endeavour with the Toyota Fortuner. The Ford Endeavour costs Rs. 29.19 lakh, while the Toyota Fortuner costs Rs. 33.43 lakh. The Ford Endeavour has a 2198 cc engine and is available in a diesel model, whereas the Toyota Fortuner has a 2694 cc engine and is available in a petrol variant. The Endeavour has a mileage of 14.2 km/l while the Fortuner has a mileage of 10. Next we will see more information.
Ford Endeavour vs Toyota Fortuner: Features and Specification
Talking about Ford Endeavour the engine capacity in this vehicle is 2694 cc and in Toyota Fortuner it is 2198cc and if we talk about the difference in fuel, then the fuel type in Ford Endeavor is petrol and the fuel type in Toyota Fortuner is diesel. further we can see in table
Key Highlights | Fortuner | Endeavour |
---|---|---|
Price | Rs. 33.43 Lakh | Rs. 29.19 Lakh |
Engine Capacity | 2694 cc | 2198 cc |
Power | 164 bhp | 158 bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Diesel |
Ford Endeavour vs Toyota Fortuner: Dimensions
Dimensions | Ford Endeavour | Toyota Fortuner | Difference |
Length | 4,914 mm | 4,795 mm | + 119 mm |
Width | 2,207 mm | 1,855 mm | + 352 mm |
Height | 1,842 mm | 1,835 mm | + 7 mm |
Wheelbase | 2,900 mm | 2,745 mm | + 155 mm |
Ground Clearance | 230 mm | 220 mm | + 10 mm |
Ford Endeavour vs Toyota Fortuner: Variants
Ford Endeavour Variants
Variant | Engine Displacement | Fuel Type | Transmission | Mileage | Max Power | Price |
---|---|---|---|---|---|---|
Titanium 2.2 4×2 MT | 2198 cc | Diesel | Manual | 14.2 kmpl | 158 bhp | Rs. 29.19 Lakh |
Titanium 2.0 4×2 AT | 1996 cc | Diesel | Automatic | 13.9 kmpl | 168 bhp | Rs. 30.00 Lakh |
Titanium Plus 2.2 4×2 AT | 2198 cc | Diesel | Automatic | 12.62 kmpl | 158 bhp | Rs. 32.32 Lakh |
Titanium Plus 2.0 4×2 AT | 1996 cc | Diesel | Automatic (TC) | 13.9 kmpl | 168 bhp | Rs. 33.81 Lakh |
Titanium Plus 3.2 4×4 AT | 3198 cc | Diesel | Automatic | 10.6 kmpl | 197 bhp | Rs. 34.69 Lakh |
Titanium Plus 2.0 4×4 AT | 1996 cc | Diesel | Automatic (TC) | 12.4 kmpl | 168 bhp | Rs. 35.61 Lakh |
Sport 2.0 4×4 AT | 1996 cc | Diesel | Automatic (TC) | 12.4 kmpl | 168 bhp | Rs. 36.26 Lakh |
Toyota Fortuner Variants
Variant | Engine Displacement | Fuel Type | Transmission | Mileage | Max Power | Price |
---|---|---|---|---|---|---|
Fortuner 4X2 MT 2.7 Petrol | 2694 cc | Petrol | Manual | 10 kmpl | 164 bhp | Rs. 33.43 Lakh |
Fortuner 4X2 AT 2.7 Petrol | 2694 cc | Petrol | Automatic (TC) | 10.3 kmpl | 164 bhp | Rs. 35.02 Lakh |
Fortuner 4X2 MT 2.8 Diesel | 2755 cc | Diesel | Manual | 14.6 kmpl | 201 bhp | Rs. 35.93 Lakh |
Fortuner 4X2 AT 2.8 Diesel | 2755 cc | Diesel | Automatic (TC) | 14.4 kmpl | 201 bhp | Rs. 38.21 Lakh |
Fortuner 4X4 MT 2.8 Diesel | 2755 cc | Diesel | Manual | 14.2 kmpl | 201 bhp | Rs. 40.03 Lakh |
Fortuner 4X4 AT 2.8 Diesel | 2755 cc | Diesel | Automatic (TC) | 14.2 kmpl | 201 bhp | Rs. 42.32 Lakh |
Fortuner GR-S | 2755 cc | Diesel | Automatic (TC) | 14.2 kmpl | 201 bhp | Rs. 51.44 Lakh |
More Read:
Lexus LM Launched In India: Engine, Variants, Features, And Price
FAQs
Which one is better between the Ford Endeavour and the Toyota Fortuner?
The Endeavour boasts more features, a greater road presence, and superior interiors. Conversely, the Fortuner boasts a strong engine, reduced maintenance costs, and Toyota dependability. The market has undoubtedly missed the Endeavour since Ford left.
What are the differences between the Ford Endeavour and the Toyota Fortuner?
Both petrol and diesel Fortuner models come with manual and automatic transmission options. However, the diesel model has 4×2 and 4×4 options for both automatic and manual versions, whereas the gasoline version only has 4×2 possibilities. Conversely, all types of the Endeavour are equipped with an automatic transmission.
What are the official websites of both the Ford Endeavour and the Toyota Fortuner?
Ford Endeavour official websites: https://www.india.ford.com/
Ford Endeavour official websites: https://www.toyotabharat.com/