Features and Specifications Of 6 SUVs Under Rs 10 Lakh:
Features and Specifications Of 6 SUVs Under Rs 10 Lakh
Toyota Urban Cruiser Taisor
The Urban Cruiser Taisor is likely to inherit the Fronxโs impressive feature list. Weโre talking a sleek 9.0-inch floating infotainment system to keep you entertained on the go. A heads-up display ensures you stay focused on the road, while a 360-degree camera provides a birdโs-eye view for navigating tight spots. Safety remains paramount, with features like six airbags, ARKAMYS Surround Sense for a premium audio experience, and automatic climate control expected.
Category | Specification |
---|---|
Engine & Transmission | |
Engine Type | 1.0L K-Series Turbo |
Max Torque | 147.6 Nm @ 2000-4500 rpm |
Transmission | Automatic (TC) – 6 Gears, Paddle Shift |
Max Power | 99 bhp @ 5500 rpm |
Drivetrain | FWD |
Turbocharger/Supercharger | Turbocharged |
Emission Standard | BS6 Phase 2 |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Suspensions, Brakes, Steering & Tyres | |
Minimum Turning Radius | 4.9 metres |
Rear Brake Type | Drum |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Wheels | Alloy Wheels |
Steering Type | Power assisted (Electric) |
Front Brake Type | Disc |
Rear Suspension | Torsion Beam |
Front Suspension | MacPherson Strut |
Rear Tyres | 195 / 60 R16 |
Capacity | |
Bootspace | 308 litres |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Dimensions & Weight | |
Height | 1550 mm |
Length | 3995 mm |
Ground Clearance | 190 mm |
Kia Sonet
The company’s attractive looking compact SUV Kia Sonet comes in a total of three engine options. In which the first is a 1-litre turbo-petrol engine. Which has the capacity to generate 120PS power and 172Nm torque. The second is a 1.2-litre naturally aspirated petrol engine.
Category | Specification |
---|---|
Engine & Transmission | |
Others | Idle Start/Stop |
Max Torque | 250 Nm @ 1500 rpm |
Transmission | Automatic (TC) – 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Max Power | 114 bhp @ 6000 rpm |
Drivetrain | FWD |
Turbocharger/Supercharger | Turbocharged |
Emission Standard | BS6 Phase 2 |
Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Suspensions, Brakes, Steering & Tyres | |
Rear Brake Type | Drum |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R16 |
Wheels | Steel Rims |
Steering Type | Power assisted (Electric) |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Rear Tyres | 215 / 60 R16 |
Capacity | |
Bootspace | 385 litres |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 45 litres |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Dimensions & Weight | |
Height | 1570 mm |
Length | 3995 mm |
Width | 1790 mm |
Wheelbase | 2500 mm |
Maruti Suzuki Fronx
Marutiย has prioritized safety in the Fronx, equipping it with six airbags, ABS with EBD, ESP, hill hold assist, and parking sensors. The top-end variants offer additional features like a 360-degree camera and heads-up display. The infotainment system provides smartphone connectivity, navigation, and voice commands, catering to tech-savvy buyers.
Category | Specification |
---|---|
Engine & Transmission | |
Engine Type | 1.0L Turbo Boosterjet |
Others | Regenerative Braking, Idle Start/Stop |
Driving Range | 740 Km |
Max Torque | 147.6 Nm |
Transmission | Automatic (TC) – 6 Gears, Paddle Shift |
Mileage (ARAI) | 20.01 kmpl |
Max Power | 99 bhp @ 5500 rpm |
Drivetrain | FWD |
Emission Standard | BS6 Phase 2 |
Engine | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Suspensions, Brakes, Steering & Tyres | |
Minimum Turning Radius | 4.9 metres |
Rear Brake Type | Drum |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Wheels | Alloy Wheels |
Steering Type | Power assisted (Electric) |
Front Brake Type | Disc |
Rear Suspension | Torsion Beam |
Front Suspension | MacPherson Strut |
Rear Tyres | 195 / 60 R16 |
Capacity | |
No of Seating Rows | 2 Rows |
Bootspace | 308 litres |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Dimensions & Weight | |
Kerb Weight | 1030 kg |
Height | 1550 mm |
Length | 3995 mm |
Width | 1765 mm |
Wheelbase | 2520 mm |
Tata Punch
The company has given 1199cc engine in the CNG variant of Tata Punch. Which is capable of producing maximum power of 72.41bhp at 6000 rpm and peak torque of 103Nm at 3250 rpm. In this, you get 5-speed manual gearbox for better speed management.
Category | Specification |
---|---|
Engine & Transmission | |
Others | Idle Start/Stop |
Max Torque | 115 Nm @ 3250 rpm |
Transmission | AMT – 5 Gears, Manual Override |
Mileage (ARAI) | 18.8 kmpl |
Max Power | 87 bhp @ 6000 rpm |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Engine Type | 1.2 Revotron |
Acceleration (0-100 kmph) | 17.74 seconds |
Driving Range | 696 Km |
Drivetrain | FWD |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Suspensions, Brakes, Steering & Tyres | |
Rear Brake Type | Drum |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Wheels | Alloy Wheels |
Steering Type | Power assisted (Electric) |
Front Brake Type | Disc |
Rear Suspension | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
Front Suspension | Independent, Lower Wishbone Mcpherson Strut with Coil Spring |
Rear Tyres | 195 / 60 R16 |
Dimensions & Weight | |
Height | 1615 mm |
Ground Clearance | 187 mm |
Length | 3827 mm |
Width | 1742 mm |
Wheelbase | 2445 mm |
Capacity | |
No of Seating Rows | 2 Rows |
Bootspace | 366 litres |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Tata Nexon
Tata Nexon is fifth in this list. Its sales have declined by 5 percent. The company has sold 14,058 units of it in March 2024.
Category | Specification |
---|---|
Engine & Transmission | |
Engine Type | 1.5L Turbocharged Revotorq Engine |
Others | Idle Start/Stop |
Electric Motor | No |
Driving Range | 1022 Km |
Max Torque | 260 Nm @ 1500 rpm |
Transmission | Manual – 6 Gears, Sport Mode |
Mileage (ARAI) | 23.23 kmpl |
Max Power | 113 bhp @ 3750 rpm |
Emission Standard | BS6 Phase 2 |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Suspensions, Brakes, Steering & Tyres | |
Rear Brake Type | Drum |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R16 |
Wheels | Alloy Wheels |
Steering Type | Power assisted (Hydraulic) |
Front Brake Type | Disc |
Rear Suspension | Rear – Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Front Suspension | Front – Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Tyres | 215 / 60 R16 |
Dimensions & Weight | |
Ground Clearance | 208 mm |
Length | 3995 mm |
Wheelbase | 2498 mm |
Height | 1620 mm |
Width | 1804 mm |
Capacity | |
Bootspace | 382 litres |
No of Seating Rows | 2 Rows |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Fuel Tank Capacity | 44 litres |
Hyundai Creta
Talking about mileage, one can comfortably drive up to 20 km on one liter petrol. It includes a 1591 cc 4 cylinder engine. This engine gives maximum power of 126 Bhp and torque of 265 Nm.
Category | Specification |
---|---|
Engine & Transmission | |
Engine Type | 1.5l U2 CRDi |
Others | Idle Start/Stop |
Electric Motor | No |
Max Torque | 250 Nm @ 1500-2750 rpm |
Transmission | Automatic (TC) – 6 Gears |
Max Power | 113 bhp @ 4000 rpm |
Drivetrain | FWD |
Emission Standard | BS6 Phase 2 |
Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Suspensions, Brakes, Steering & Tyres | |
Rear Brake Type | Disc |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R17 |
Wheels | Alloy Wheels |
Steering Type | Power assisted (Electric) |
Front Brake Type | Disc |
Front Suspension | McPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle |
Rear Tyres | 215 / 60 R17 |
Capacity | |
No of Seating Rows | 2 Rows |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Fuel Tank Capacity | 50 litres |
Dimensions & Weight | |
Length | 4330 mm |
Wheelbase | 2610 mm |
Height | 1635 mm |
Width | 1790 mm |
More Read:
Maruti Suzuki Brezza Now at CSD 2024: Check Out Price Differenes
FAQs
What is the engine capacity of the Tata Punch CNG variant?
The Tata Punch CNG variant features a 1199cc engine.
What are the power and torque outputs of the engine?
The engine produces a maximum power of 72.41 bhp at 6000 rpm and a peak torque of 103 Nm at 3250 rpm.
What are the engine options available for the Kia Sonet?
The Kia Sonet comes with a total of three engine options.
Leave a Reply