Maruti Suzuki Brezza CSD Price: Hello friends welcome In this article Maruti Suzuki has recently made Maruti Suzuki Brezza and available for men and women in our country through CSD Price and in this article we will provide you the complete GST inclusive Maruti Suzuki Brezza price list. Where you will know how much you can save by buying this car . Here we will also compare the price of Maruti Suzuki Brezza with ex-showroom prices and keep to read the complete article, stay with us till the end.
Today we are going to talk about the CSD price of the car here, so stay tuned till the end.Nexon and FRONX are top competitors of Maruti Suzuki Brezza . Maruti Suzuki Grand Vitara and Hyundai Venue are also among popular Brezza rivals and have compariable features and specifications. Let us see about Maruti Suzuki Brezza CSD Price :
Maruti Suzuki Brezza Price in India
The Maruti Brezza’s pricing ranges from Rs. 8.34 Lakh for the base model to Rs. 14.14 Lakh for the top model, with an average ex-showroom price across its variants. Below are the prices for 15 different variants of the Brezza:
Variant | Engine | Fuel | Transmission | Mileage | Power | Ex-Showroom Price (Rs. Lakh) |
---|---|---|---|---|---|---|
Brezza LXi | 1462 cc | Petrol | Manual | 17.38 kmpl | 102 bhp | 8.34 |
Brezza LXi S-CNG | 1462 cc | CNG | Manual | 25.51 km/kg | 87 bhp | 9.29 |
Brezza VXi | 1462 cc | Petrol | Manual | 17.38 kmpl | 102 bhp | 9.69 |
Brezza VXi S-CNG | 1462 cc | CNG | Manual | 25.51 km/kg | 87 bhp | 10.64 |
Brezza Vxi AT | 1462 cc | Petrol | Automatic | 19.8 kmpl | 102 bhp | 11.10 |
Brezza ZXi | 1462 cc | Petrol | Manual | 19.89 kmpl | 102 bhp | 11.14 |
Brezza Zxi Dual Tone | 1462 cc | Petrol | Manual | 19.89 kmpl | 102 bhp | 11.30 |
Brezza ZXi S-CNG | 1462 cc | CNG | Manual | 25.51 km/kg | 87 bhp | 12.09 |
Brezza ZXi S-CNG Dual Tone | 1462 cc | CNG | Manual | 25.51 km/kg | 87 bhp | 12.25 |
Brezza ZXi AT | 1462 cc | Petrol | Automatic | 19.8 kmpl | 102 bhp | 12.54 |
Brezza ZXi Plus | 1462 cc | Petrol | Manual | 19.89 kmpl | 102 bhp | 12.58 |
Brezza Zxi AT Dual Tone | 1462 cc | Petrol | Automatic | 19.8 kmpl | 102 bhp | 12.70 |
Brezza Zxi Plus Dual Tone | 1462 cc | Petrol | Manual | 19.89 kmpl | 102 bhp | 12.74 |
Brezza ZXi Plus AT | 1462 cc | Petrol | Automatic | 19.8 kmpl | 102 bhp | 13.98 |
Brezza Zxi Plus AT Dual Tone | 1462 cc | Petrol | Automatic | 19.8 kmpl | 102 bhp | 14.14 |
Maruti Suzuki Brezza CSD Price
The CSD pricing for the Maruti Suzuki Brezza are between Rs. 82,000 to Rs. 1.52 lakh lower less than the normal ex-showroom price. Maruti Suzuki Brezza CSD Price below:
variant-wise CSD price list of Maruti Suzuki Brezza
Variant | Powertrain | CSD Price (w/ GST + TCS) |
---|---|---|
LXI | Petrol-manual | Rs. 7,52,344 |
VXI | Petrol-manual | Rs. 8,73,592 |
ZXI | Petrol-manual | Rs. 10,11,172 |
ZXI Plus | Petrol-manual | Rs. 11,42,071 |
VXI | Mild hybrid petrol-automatic | Rs. 9,95,540 |
ZXI | Mild hybrid petrol-automatic | Rs. 11,42,523 |
ZXI Plus | Mild hybrid petrol-automatic | Rs. 12,73,605 |
LXI | CNG-manual | Rs. 8,46,712 |
VXI | CNG-manual | Rs. 9,69,522 |
ZXI | CNG-manual | Rs. 11,13,390 |
CSD Vs Ex-Showroom Price Comparison of Maruti Suzuki Brezza
Variant | Ex-Showroom Price | Difference | CSD Price (w/ GST + TCS) |
---|---|---|---|
1.5L Petrol-Manual LXI | Rs. 8,34,000 | Rs. 81,656 | Rs. 7,52,344 |
1.5L Petrol-Manual VXI | Rs. 9,69,500 | Rs. 95,908 | Rs. 8,73,592 |
1.5L Petrol-Manual ZXI | Rs. 11,14,500 | Rs. 1,03,328 | Rs. 10,11,172 |
1.5L Petrol-Manual ZXI Plus | Rs. 12,58,000 | Rs. 1,51,929 | Rs. 11,42,071 |
1.5L Mild Hybrid Petrol-Automatic VXI | Rs. 11,09,500 | Rs. 1,13,960 | Rs. 9,95,540 |
1.5L Mild Hybrid Petrol-Automatic ZXI | Rs. 12,54,500 | Rs. 1,11,977 | Rs. 11,42,523 |
1.5L Mild Hybrid Petrol-Automatic ZXI Plus | Rs. 13,98,000 | Rs. 1,24,395 | Rs. 12,73,605 |
1.5L CNG-Manual LXI | Rs. 9,29,000 | Rs. 82,288 | Rs. 8,46,712 |
1.5L CNG-Manual VXI | Rs. 10,64,500 | Rs. 94,978 | Rs. 9,69,522 |
1.5L CNG-Manual ZXI | Rs. 12,09,500 | Rs. 96,110 | Rs. 11,13,390 |
More Read:
Mahindra Bolero Now at CSD 2024: Check Out Price Differences
What is the difference between the Ex-Showroom Price and the CSD Price for Maruti Suzuki Brezza variants?
The CSD pricing for the Maruti Suzuki Brezza are between Rs. 82,000 to Rs. 1.52 lakh lower less than the normal ex-showroom price.
What is Maruti Suzuki Brezza Price in India?
The Maruti Brezza’s pricing ranges from Rs. 8.34 Lakh for the base model to Rs. 14.14 Lakh for the top model, with an average ex-showroom price across its variants.
How much discount can one expect on Maruti Suzuki Brezza prices through CSD compared to regular ex-showroom prices?
CSD pricing for Maruti Suzuki Brezza variants offers significant discounts, ranging from Rs. 82,000 to Rs. 1.52 lakh less than normal ex-showroom price
Leave a Reply